Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2022 | KSh 4,500,000 | KSh 4,500,000 | KSh 4,500,000 | 1 | 0 |
May 2022 | KSh 4,500,000 | KSh 4,500,000 | KSh 4,500,000 | 1 | 0 |
Apr 2022 | KSh 24,750,000 | KSh 45,000,000 | KSh 4,500,000 | 2 | 0 |
Mar 2022 | KSh 24,750,000 | KSh 45,000,000 | KSh 4,500,000 | 2 | 0 |
Feb 2022 | KSh 15,000,000 | KSh 45,000,000 | KSh 4,500,000 | 4 | 0 |
Jan 2022 | KSh 15,000,000 | KSh 45,000,000 | KSh 4,500,000 | 4 | 1 |
Dec 2021 | KSh 15,000,000 | KSh 45,000,000 | KSh 15,000,000 | 3 | 0 |
Nov 2021 | KSh 15,000,000 | KSh 45,000,000 | KSh 15,000,000 | 3 | 1 |
Oct 2021 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 2 | 0 |
Sep 2021 | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 2 | 2 |
This report has been generated using all 2 Bedroom Houses for Sale in Ukunda, Kwale listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.