Average Price of Houses for Sale in Athi River, Machakos (Report)

Average Price of Houses for Sale in Athi River, Machakos

Average Price for Apr 2024: KSh 11,240,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Apr 2024 KSh 11,240,000 KSh 23,500,000 KSh 6,300,000 17 0
Mar 2024 KSh 10,550,000 KSh 23,500,000 KSh 6,300,000 20 1
Feb 2024 KSh 9,930,000 KSh 23,500,000 KSh 6,300,000 25 9
Jan 2024 KSh 9,890,000 KSh 427,000,000 KSh 6,300,000 28 4
Dec 2023 KSh 10,620,000 KSh 427,000,000 KSh 6,900,000 32 0
Nov 2023 KSh 10,620,000 KSh 427,000,000 KSh 6,900,000 33 3
Oct 2023 KSh 10,470,000 KSh 427,000,000 KSh 6,900,000 32 3
Sep 2023 KSh 10,430,000 KSh 427,000,000 KSh 6,900,000 31 6
Aug 2023 KSh 11,030,000 KSh 427,000,000 KSh 8,000,000 31 12
Jul 2023 KSh 12,300,000 KSh 24,000,000 KSh 8,000,000 27 8
Jun 2023 KSh 13,520,000 KSh 29,980,000 KSh 8,000,000 20 1
May 2023 KSh 13,810,000 KSh 29,980,000 KSh 8,000,000 19 2
Apr 2023 KSh 14,110,000 KSh 29,980,000 KSh 8,000,000 18 2

This report has been generated using all Houses for Sale in Athi River, Machakos listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Athi River, Machakos, Kenya?

The average price of houses for sale in Athi River, Machakos, Kenya is KSh 11,240,000. View Report

What is the price of the most expensive houses for sale in Athi River, Machakos, Kenya?

The price of the most expensive houses for sale in Athi River, Machakos, Kenya is KSh 23,500,000. View Report

What is the price of the cheapest houses for sale in Athi River, Machakos, Kenya?

The price of the cheapest houses for sale in Athi River, Machakos, Kenya is KSh 6,300,000. View Report

How many houses for sale in Athi River, Machakos, Kenya are available?

There are 31 available houses for sale in Athi River, Machakos, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.