Average Price of Houses for Sale in Athi River, Machakos (Report)

Average Price of Houses for Sale in Athi River, Machakos

Average Price for Dec 2024: KSh 21,830,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 KSh 21,830,000 KSh 22,500,000 KSh 11,000,000 15 0
Nov 2024 KSh 21,790,000 KSh 22,500,000 KSh 11,000,000 16 3
Oct 2024 KSh 19,070,000 KSh 22,500,000 KSh 9,500,000 16 4
Sep 2024 KSh 16,340,000 KSh 22,500,000 KSh 9,500,000 12 1
Aug 2024 KSh 18,050,000 KSh 22,500,000 KSh 9,500,000 12 1
Jul 2024 KSh 15,150,000 KSh 23,500,000 KSh 9,500,000 20 6
Jun 2024 KSh 12,700,000 KSh 23,500,000 KSh 6,800,000 18 1
May 2024 KSh 11,860,000 KSh 23,500,000 KSh 6,800,000 17 3
Apr 2024 KSh 11,240,000 KSh 23,500,000 KSh 6,300,000 17 0
Mar 2024 KSh 10,550,000 KSh 23,500,000 KSh 6,300,000 20 1
Feb 2024 KSh 9,930,000 KSh 23,500,000 KSh 6,300,000 25 9
Jan 2024 KSh 9,890,000 KSh 427,000,000 KSh 6,300,000 28 4
Dec 2023 KSh 10,620,000 KSh 427,000,000 KSh 6,900,000 32 0

This report has been generated using all Houses for Sale in Athi River, Machakos listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Athi River, Machakos, Kenya?

The average price of houses for sale in Athi River, Machakos, Kenya is KSh 21,830,000. View Report

What is the price of the most expensive houses for sale in Athi River, Machakos, Kenya?

The price of the most expensive houses for sale in Athi River, Machakos, Kenya is KSh 22,500,000. View Report

What is the price of the cheapest houses for sale in Athi River, Machakos, Kenya?

The price of the cheapest houses for sale in Athi River, Machakos, Kenya is KSh 11,000,000. View Report

How many houses for sale in Athi River, Machakos, Kenya are available?

There are 34 available houses for sale in Athi River, Machakos, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.