| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 18,000,000 | KSh 24,000,000 | KSh 10,000,000 | 8 | 1 |
| Dec 2025 | KSh 18,900,000 | KSh 24,000,000 | KSh 10,000,000 | 10 | 1 |
| Nov 2025 | KSh 19,830,000 | KSh 24,000,000 | KSh 10,500,000 | 9 | 1 |
| Oct 2025 | KSh 20,320,000 | KSh 24,000,000 | KSh 10,500,000 | 11 | 0 |
| Sep 2025 | KSh 20,320,000 | KSh 24,000,000 | KSh 10,500,000 | 11 | 5 |
| Aug 2025 | KSh 22,500,000 | KSh 22,800,000 | KSh 22,400,000 | 10 | 0 |
| Jul 2025 | KSh 22,500,000 | KSh 22,800,000 | KSh 22,400,000 | 10 | 3 |
| Jun 2025 | KSh 22,500,000 | KSh 29,980,000 | KSh 9,000,000 | 13 | 0 |
| May 2025 | KSh 22,500,000 | KSh 29,980,000 | KSh 9,000,000 | 13 | 3 |
| Apr 2025 | KSh 22,500,000 | KSh 29,980,000 | KSh 9,000,000 | 13 | 0 |
| Mar 2025 | KSh 22,500,000 | KSh 29,980,000 | KSh 9,000,000 | 17 | 4 |
| Feb 2025 | KSh 22,130,000 | KSh 29,980,000 | KSh 9,000,000 | 14 | 0 |
| Jan 2025 | KSh 22,270,000 | KSh 29,980,000 | KSh 9,000,000 | 15 | 6 |
This report has been generated using all Houses for Sale in Athi River, Machakos listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.