| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Oct 2025 | KSh 63,000,000 | KSh 90,000,000 | KSh 18,000,000 | 3 | 2 |
| Sep 2025 | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
| Aug 2025 | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
| Jul 2025 | KSh 18,000,000 | KSh 18,000,000 | KSh 18,000,000 | 1 | 0 |
| Jun 2025 | KSh 18,000,000 | KSh 52,000,000 | KSh 4,500,000 | 3 | 1 |
| May 2025 | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 0 |
| Apr 2025 | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 0 |
| Mar 2025 | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 0 |
| Feb 2025 | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 0 |
| Jan 2025 | KSh 4,500,000 | KSh 52,000,000 | KSh 4,500,000 | 2 | 2 |
| Oct 2024 | KSh 202,600,000 | KSh 202,600,000 | KSh 202,600,000 | 1 | 0 |
| Sep 2024 | KSh 131,300,000 | KSh 202,600,000 | KSh 60,000,000 | 2 | 0 |
| Aug 2024 | KSh 131,300,000 | KSh 202,600,000 | KSh 60,000,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.