Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2025 | KSh 107,810,000 | KSh 335,400,000 | KSh 400,000 | 135 | 27 |
Jan 2025 | KSh 100,250,000 | KSh 335,400,000 | KSh 400,000 | 117 | 40 |
Dec 2024 | KSh 111,290,000 | KSh 335,400,000 | KSh 400,000 | 101 | 14 |
Nov 2024 | KSh 99,860,000 | KSh 335,400,000 | KSh 300,000 | 106 | 17 |
Oct 2024 | KSh 97,860,000 | KSh 335,400,000 | KSh 300,000 | 104 | 23 |
Sep 2024 | KSh 97,670,000 | KSh 335,400,000 | KSh 300,000 | 91 | 13 |
Aug 2024 | KSh 91,380,000 | KSh 202,600,000 | KSh 250,000 | 103 | 10 |
Jul 2024 | KSh 90,880,000 | KSh 202,600,000 | KSh 250,000 | 112 | 24 |
Jun 2024 | KSh 89,780,000 | KSh 280,000,000 | KSh 250,000 | 104 | 19 |
May 2024 | KSh 88,030,000 | KSh 280,000,000 | KSh 250,000 | 90 | 15 |
Apr 2024 | KSh 87,020,000 | KSh 320,000,000 | KSh 250,000 | 84 | 10 |
Mar 2024 | KSh 87,200,000 | KSh 320,000,000 | KSh 250,000 | 75 | 26 |
Feb 2024 | KSh 85,150,000 | KSh 320,000,000 | KSh 27,000,000 | 61 | 18 |
This report has been generated using all Houses for Sale in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.