| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 65,220,000 | KSh 400,000,000 | KSh 25,000,000 | 23 | 4 |
| Nov 2025 | KSh 64,290,000 | KSh 360,000,000 | KSh 25,000,000 | 21 | 4 |
| Oct 2025 | KSh 60,790,000 | KSh 360,000,000 | KSh 25,000,000 | 24 | 5 |
| Sep 2025 | KSh 61,580,000 | KSh 360,000,000 | KSh 28,000,000 | 19 | 3 |
| Aug 2025 | KSh 63,160,000 | KSh 360,000,000 | KSh 30,000,000 | 19 | 2 |
| Jul 2025 | KSh 72,750,000 | KSh 360,000,000 | KSh 30,000,000 | 20 | 5 |
| Jun 2025 | KSh 72,630,000 | KSh 80,000,000 | KSh 30,000,000 | 19 | 2 |
| May 2025 | KSh 72,500,000 | KSh 80,000,000 | KSh 30,000,000 | 18 | 7 |
| Apr 2025 | KSh 62,000,000 | KSh 80,000,000 | KSh 33,000,000 | 14 | 0 |
| Mar 2025 | KSh 61,820,000 | KSh 80,000,000 | KSh 33,000,000 | 17 | 3 |
| Feb 2025 | KSh 61,000,000 | KSh 360,000,000 | KSh 33,000,000 | 16 | 3 |
| Jan 2025 | KSh 64,290,000 | KSh 400,000,000 | KSh 33,000,000 | 14 | 4 |
| Dec 2024 | KSh 67,820,000 | KSh 400,000,000 | KSh 33,000,000 | 11 | 1 |
This report has been generated using all Houses for Sale in Kileleshwa, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.