| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 348,670,000 | KSh 650,000,000 | KSh 85,000,000 | 113 | 10 |
| Karen | KSh 102,870,000 | KSh 514,700,000 | KSh 450,000 | 268 | 50 |
| Westlands | KSh 97,410,000 | KSh 550,000,000 | KSh 450,000 | 451 | 59 |
| Kitisuru | KSh 80,400,000 | KSh 245,000,000 | KSh 38,500,000 | 15 | 2 |
| Spring Valley | KSh 80,380,000 | KSh 350,000,000 | KSh 48,000,000 | 8 | 2 |
| Kasarani | KSh 77,330,000 | KSh 110,000,000 | KSh 12,000,000 | 3 | 1 |
| Lavington | KSh 75,490,000 | KSh 250,000,000 | KSh 300,000 | 164 | 20 |
| Kileleshwa | KSh 65,910,000 | KSh 400,000,000 | KSh 25,000,000 | 22 | 3 |
| Ngara | KSh 55,000,000 | KSh 55,000,000 | KSh 55,000,000 | 1 | 0 |
| Parklands | KSh 52,950,000 | KSh 75,000,000 | KSh 30,900,000 | 2 | 1 |
| Nairobi Central | KSh 46,800,000 | KSh 500,000,000 | KSh 700 | 91 | 5 |
| Roysambu | KSh 46,000,000 | KSh 90,000,000 | KSh 35,000,000 | 4 | 2 |
| Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
| Thindigua | KSh 42,670,000 | KSh 68,000,000 | KSh 30,000,000 | 3 | 0 |
| Kilimani | KSh 39,850,000 | KSh 99,500,000 | KSh 28,000,000 | 17 | 1 |
| Karura | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 0 |
| Mugumo-Ini (Langata) | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 18 | 2 |
| Nairobi West | KSh 21,600,000 | KSh 45,000,000 | KSh 20,000,000 | 5 | 0 |
| Ruai | KSh 14,000,000 | KSh 14,500,000 | KSh 14,000,000 | 2 | 0 |
| Embakasi | KSh 13,000,000 | KSh 50,000,000 | KSh 11,500,000 | 6 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.