Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 368,550,000 | KSh 655,000,000 | KSh 55,000,000 | 117 | 33 |
Kahawa West | KSh 115,000,000 | KSh 115,000,000 | KSh 115,000,000 | 1 | 1 |
Karen | KSh 103,120,000 | KSh 300,000,000 | KSh 400,000 | 157 | 36 |
Spring Valley | KSh 96,250,000 | KSh 120,000,000 | KSh 90,000,000 | 18 | 2 |
Westlands | KSh 82,080,000 | KSh 550,000,000 | KSh 14,200,000 | 181 | 54 |
Lavington | KSh 74,910,000 | KSh 350,000,000 | KSh 25,000,000 | 108 | 25 |
Kileleshwa | KSh 72,500,000 | KSh 80,000,000 | KSh 30,000,000 | 18 | 7 |
Kitisuru | KSh 68,210,000 | KSh 390,000,000 | KSh 12,000,000 | 38 | 2 |
Nairobi Central | KSh 52,670,000 | KSh 115,000,000 | KSh 10,000,000 | 15 | 2 |
Mountain View | KSh 45,000,000 | KSh 48,000,000 | KSh 45,000,000 | 2 | 0 |
Parklands | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 33,510,000 | KSh 39,900,000 | KSh 25,000,000 | 7 | 2 |
Roysambu | KSh 31,500,000 | KSh 65,000,000 | KSh 25,000,000 | 4 | 1 |
Karura | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Kilimani | KSh 29,900,000 | KSh 38,000,000 | KSh 26,300,000 | 4 | 0 |
Thindigua | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
Nairobi West | KSh 22,810,000 | KSh 25,000,000 | KSh 21,500,000 | 8 | 1 |
Utawala | KSh 19,000,000 | KSh 19,000,000 | KSh 19,000,000 | 1 | 0 |
Embakasi | KSh 14,200,000 | KSh 15,000,000 | KSh 13,000,000 | 5 | 0 |
Maringo | KSh 7,900,000 | KSh 7,900,000 | KSh 7,900,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.