| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 351,980,000 | KSh 650,000,000 | KSh 85,000,000 | 91 | 0 |
| Karen | KSh 102,530,000 | KSh 514,700,000 | KSh 450,000 | 240 | 13 |
| Westlands | KSh 100,430,000 | KSh 550,000,000 | KSh 450,000 | 380 | 9 |
| Kitisuru | KSh 80,400,000 | KSh 245,000,000 | KSh 38,500,000 | 15 | 1 |
| Spring Valley | KSh 79,600,000 | KSh 350,000,000 | KSh 76,900,000 | 6 | 0 |
| Lavington | KSh 75,320,000 | KSh 250,000,000 | KSh 300,000 | 148 | 6 |
| Thindigua | KSh 72,670,000 | KSh 120,000,000 | KSh 30,000,000 | 3 | 1 |
| Kileleshwa | KSh 62,950,000 | KSh 400,000,000 | KSh 10,800,000 | 21 | 2 |
| Parklands | KSh 52,950,000 | KSh 75,000,000 | KSh 30,900,000 | 2 | 0 |
| Nairobi Central | KSh 46,080,000 | KSh 500,000,000 | KSh 700 | 82 | 0 |
| Roysambu | KSh 46,000,000 | KSh 90,000,000 | KSh 35,000,000 | 4 | 0 |
| Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 2 | 1 |
| Kilimani | KSh 38,860,000 | KSh 99,500,000 | KSh 26,500,000 | 14 | 1 |
| Karura | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Mugumo-Ini (Langata) | KSh 35,900,000 | KSh 35,900,000 | KSh 19,000,000 | 19 | 1 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 0 |
| Nairobi West | KSh 21,200,000 | KSh 45,000,000 | KSh 20,000,000 | 5 | 0 |
| Embakasi | KSh 14,200,000 | KSh 50,000,000 | KSh 13,000,000 | 5 | 0 |
| Ruai | KSh 14,000,000 | KSh 14,500,000 | KSh 14,000,000 | 2 | 0 |
| Kasarani | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.