| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 348,540,000 | KSh 650,000,000 | KSh 85,000,000 | 103 | 1 |
| Kasarani | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Karen | KSh 103,010,000 | KSh 190,000,000 | KSh 450,000 | 231 | 25 |
| Westlands | KSh 97,020,000 | KSh 550,000,000 | KSh 450,000 | 413 | 55 |
| Spring Valley | KSh 86,630,000 | KSh 350,000,000 | KSh 48,000,000 | 8 | 1 |
| Kitisuru | KSh 86,570,000 | KSh 245,000,000 | KSh 42,000,000 | 14 | 1 |
| Parklands | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 0 |
| Lavington | KSh 69,400,000 | KSh 220,000,000 | KSh 300,000 | 149 | 25 |
| Kileleshwa | KSh 66,050,000 | KSh 400,000,000 | KSh 25,000,000 | 21 | 3 |
| Roysambu | KSh 65,000,000 | KSh 95,000,000 | KSh 35,000,000 | 4 | 0 |
| Ngara | KSh 55,000,000 | KSh 55,000,000 | KSh 55,000,000 | 1 | 0 |
| Nairobi Central | KSh 46,260,000 | KSh 500,000,000 | KSh 700 | 89 | 13 |
| Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 1 |
| Thindigua | KSh 42,670,000 | KSh 68,000,000 | KSh 30,000,000 | 3 | 0 |
| Kilimani | KSh 39,850,000 | KSh 99,500,000 | KSh 28,000,000 | 17 | 1 |
| Karura | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 0 |
| Mugumo-Ini (Langata) | KSh 35,900,000 | KSh 35,900,000 | KSh 18,000,000 | 17 | 5 |
| Nairobi West | KSh 28,330,000 | KSh 45,000,000 | KSh 20,000,000 | 6 | 1 |
| Ruai | KSh 14,000,000 | KSh 14,500,000 | KSh 14,000,000 | 2 | 2 |
| Embakasi | KSh 13,000,000 | KSh 50,000,000 | KSh 11,500,000 | 6 | 1 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.