| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 351,380,000 | KSh 650,000,000 | KSh 85,000,000 | 109 | 25 |
| Kasarani | KSh 110,000,000 | KSh 110,000,000 | KSh 110,000,000 | 2 | 0 |
| Karen | KSh 105,770,000 | KSh 230,000,000 | KSh 450,000 | 220 | 54 |
| Westlands | KSh 95,250,000 | KSh 550,000,000 | KSh 450,000 | 379 | 89 |
| Spring Valley | KSh 92,540,000 | KSh 350,000,000 | KSh 48,000,000 | 13 | 1 |
| Kitisuru | KSh 88,820,000 | KSh 227,000,000 | KSh 42,000,000 | 13 | 3 |
| Parklands | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 1 |
| Lavington | KSh 72,140,000 | KSh 220,000,000 | KSh 300,000 | 124 | 41 |
| Roysambu | KSh 65,000,000 | KSh 95,000,000 | KSh 35,000,000 | 4 | 0 |
| Kileleshwa | KSh 64,290,000 | KSh 360,000,000 | KSh 25,000,000 | 21 | 4 |
| Mountain View | KSh 60,000,000 | KSh 60,000,000 | KSh 60,000,000 | 4 | 0 |
| Ngara | KSh 55,000,000 | KSh 55,000,000 | KSh 55,000,000 | 1 | 0 |
| Nairobi Central | KSh 53,720,000 | KSh 500,000,000 | KSh 18,500,000 | 52 | 17 |
| Kilimani | KSh 40,540,000 | KSh 99,500,000 | KSh 30,000,000 | 14 | 2 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 1 |
| Mugumo-Ini (Langata) | KSh 34,240,000 | KSh 39,900,000 | KSh 18,000,000 | 9 | 3 |
| Thindigua | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 2 | 0 |
| Nairobi West | KSh 27,500,000 | KSh 45,000,000 | KSh 20,000,000 | 4 | 1 |
| Embakasi | KSh 14,330,000 | KSh 50,000,000 | KSh 11,500,000 | 6 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.