Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 364,950,000 | KSh 655,000,000 | KSh 55,000,000 | 105 | 33 |
Kahawa West | KSh 115,000,000 | KSh 115,000,000 | KSh 115,000,000 | 1 | 0 |
Karen | KSh 104,850,000 | KSh 230,000,000 | KSh 9,500,000 | 158 | 33 |
Spring Valley | KSh 90,000,000 | KSh 240,000,000 | KSh 60,000,000 | 14 | 5 |
Westlands | KSh 81,840,000 | KSh 550,000,000 | KSh 14,200,000 | 219 | 64 |
Kitisuru | KSh 79,250,000 | KSh 390,000,000 | KSh 38,000,000 | 20 | 1 |
Lavington | KSh 73,530,000 | KSh 220,000,000 | KSh 25,000,000 | 95 | 14 |
Kileleshwa | KSh 72,750,000 | KSh 360,000,000 | KSh 30,000,000 | 20 | 5 |
Mountain View | KSh 60,000,000 | KSh 60,000,000 | KSh 45,000,000 | 6 | 0 |
Nairobi Central | KSh 55,200,000 | KSh 115,000,000 | KSh 10,000,000 | 10 | 2 |
Parklands | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 35,070,000 | KSh 39,900,000 | KSh 21,000,000 | 7 | 1 |
Roysambu | KSh 33,670,000 | KSh 55,000,000 | KSh 25,000,000 | 3 | 0 |
Kilimani | KSh 33,140,000 | KSh 1,200,000,000 | KSh 26,300,000 | 7 | 1 |
Karura | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Nairobi West | KSh 21,530,000 | KSh 22,800,000 | KSh 20,000,000 | 6 | 0 |
Utawala | KSh 19,000,000 | KSh 19,000,000 | KSh 19,000,000 | 1 | 0 |
Embakasi | KSh 14,000,000 | KSh 17,500,000 | KSh 13,000,000 | 4 | 1 |
Maringo | KSh 7,900,000 | KSh 7,900,000 | KSh 7,900,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.