Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 378,960,000 | KSh 655,000,000 | KSh 40,000,000 | 115 | 3 |
Karen | KSh 98,830,000 | KSh 300,000,000 | KSh 400,000 | 138 | 11 |
Spring Valley | KSh 96,410,000 | KSh 117,500,000 | KSh 90,000,000 | 16 | 2 |
Westlands | KSh 78,350,000 | KSh 550,000,000 | KSh 8,000,000 | 152 | 6 |
Lavington | KSh 76,710,000 | KSh 350,000,000 | KSh 25,000,000 | 102 | 8 |
Kilimani | KSh 69,930,000 | KSh 150,000,000 | KSh 26,300,000 | 6 | 1 |
Kitisuru | KSh 66,370,000 | KSh 390,000,000 | KSh 12,000,000 | 41 | 4 |
Kileleshwa | KSh 62,000,000 | KSh 80,000,000 | KSh 33,000,000 | 14 | 0 |
Nairobi Central | KSh 51,580,000 | KSh 115,000,000 | KSh 10,000,000 | 19 | 2 |
Mountain View | KSh 45,000,000 | KSh 48,000,000 | KSh 45,000,000 | 2 | 1 |
Parklands | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 1 |
Roysambu | KSh 35,000,000 | KSh 65,000,000 | KSh 25,000,000 | 3 | 0 |
Mugumo-Ini (Langata) | KSh 30,600,000 | KSh 39,900,000 | KSh 25,000,000 | 7 | 1 |
Karura | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Thindigua | KSh 28,000,000 | KSh 28,000,000 | KSh 28,000,000 | 1 | 0 |
Nairobi West | KSh 22,500,000 | KSh 22,800,000 | KSh 21,500,000 | 9 | 1 |
Utawala | KSh 19,000,000 | KSh 20,000,000 | KSh 19,000,000 | 2 | 0 |
Nairobi South | KSh 16,500,000 | KSh 16,500,000 | KSh 16,500,000 | 1 | 0 |
Embakasi | KSh 14,200,000 | KSh 15,000,000 | KSh 13,000,000 | 5 | 1 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.