Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 304,300,000 | KSh 650,000,000 | KSh 40,000,000 | 121 | 31 |
Kilimani | KSh 122,340,000 | KSh 150,000,000 | KSh 16,100,000 | 9 | 2 |
Kitisuru | KSh 119,680,000 | KSh 195,000,000 | KSh 12,000,000 | 19 | 5 |
Spring Valley | KSh 100,000,000 | KSh 100,000,000 | KSh 100,000,000 | 1 | 0 |
Karen | KSh 99,860,000 | KSh 335,400,000 | KSh 300,000 | 106 | 17 |
Kariobangi North | KSh 85,000,000 | KSh 85,000,000 | KSh 85,000,000 | 1 | 0 |
Lavington | KSh 78,910,000 | KSh 580,000,000 | KSh 150,000 | 69 | 19 |
Kileleshwa | KSh 67,360,000 | KSh 400,000,000 | KSh 33,000,000 | 11 | 3 |
Westlands | KSh 66,600,000 | KSh 550,000,000 | KSh 150,000 | 125 | 26 |
Thindigua | KSh 49,950,000 | KSh 54,950,000 | KSh 44,950,000 | 2 | 0 |
Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
Nairobi Central | KSh 44,520,000 | KSh 550,000,000 | KSh 15,000,000 | 21 | 6 |
Mugumo-Ini (Langata) | KSh 31,790,000 | KSh 44,000,000 | KSh 23,000,000 | 7 | 2 |
Nairobi West | KSh 28,500,000 | KSh 40,500,000 | KSh 20,000,000 | 15 | 2 |
Kasarani | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 3 | 0 |
Mihango | KSh 24,500,000 | KSh 24,500,000 | KSh 24,500,000 | 1 | 0 |
Nairobi South | KSh 20,250,000 | KSh 24,000,000 | KSh 16,500,000 | 2 | 1 |
Utawala | KSh 20,000,000 | KSh 20,000,000 | KSh 20,000,000 | 1 | 1 |
Embakasi | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
Maringo | KSh 8,000,000 | KSh 8,000,000 | KSh 8,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.