Average Price of Houses for Sale in Nairobi (Report)

Average Price of Houses for Sale in Nairobi

Average Price for Sep 2025: KSh 108,010,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Muthaiga KSh 363,960,000 KSh 650,000,000 KSh 55,000,000 91 22
Kahawa West KSh 115,000,000 KSh 115,000,000 KSh 115,000,000 1 0
Karen KSh 112,090,000 KSh 230,000,000 KSh 18,000,000 157 42
Kasarani KSh 110,000,000 KSh 110,000,000 KSh 110,000,000 2 2
Spring Valley KSh 90,570,000 KSh 240,000,000 KSh 48,000,000 14 2
Westlands KSh 87,650,000 KSh 550,000,000 KSh 14,200,000 252 80
Kitisuru KSh 82,000,000 KSh 125,000,000 KSh 40,000,000 10 1
Roysambu KSh 76,000,000 KSh 95,000,000 KSh 38,000,000 3 0
Lavington KSh 74,720,000 KSh 200,000,000 KSh 18,000,000 82 23
Kileleshwa KSh 61,580,000 KSh 360,000,000 KSh 28,000,000 19 3
Mountain View KSh 60,000,000 KSh 60,000,000 KSh 45,000,000 5 0
Ngara KSh 55,000,000 KSh 55,000,000 KSh 55,000,000 1 1
Nairobi Central KSh 49,890,000 KSh 100,000,000 KSh 10,000,000 18 9
Parklands KSh 37,500,000 KSh 37,500,000 KSh 37,500,000 1 0
Kilimani KSh 36,940,000 KSh 1,200,000,000 KSh 30,000,000 9 4
Mugumo-Ini (Langata) KSh 36,750,000 KSh 39,900,000 KSh 18,000,000 6 0
Thindigua KSh 30,000,000 KSh 30,000,000 KSh 30,000,000 1 1
Nairobi West KSh 20,750,000 KSh 30,000,000 KSh 20,000,000 4 0
Embakasi KSh 12,250,000 KSh 17,500,000 KSh 11,500,000 4 1
Maringo KSh 7,900,000 KSh 7,900,000 KSh 7,900,000 1 0

This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of houses for sale in Nairobi, Kenya?

The average price of houses for sale in Nairobi, Kenya is KSh 108,010,000. View Report

What is the price of the most expensive houses for sale in Nairobi, Kenya?

The price of the most expensive houses for sale in Nairobi, Kenya is KSh 1,200,000,000. View Report

What is the price of the cheapest houses for sale in Nairobi, Kenya?

The price of the cheapest houses for sale in Nairobi, Kenya is KSh 7,900,000. View Report

How many houses for sale in Nairobi, Kenya are available?

There are 961 available houses for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.