Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 340,750,000 | KSh 750,000,000 | KSh 38,000,000 | 53 | 0 |
Kitisuru | KSh 151,000,000 | KSh 380,000,000 | KSh 17,000,000 | 10 | 0 |
Spring Valley | KSh 85,000,000 | KSh 105,000,000 | KSh 65,000,000 | 3 | 0 |
Karen | KSh 84,500,000 | KSh 170,000,000 | KSh 45,000,000 | 32 | 1 |
Westlands | KSh 60,810,000 | KSh 185,000,000 | KSh 14,000,000 | 72 | 10 |
Lavington | KSh 55,420,000 | KSh 580,000,000 | KSh 27,500,000 | 66 | 7 |
Kileleshwa | KSh 40,000,000 | KSh 55,000,000 | KSh 25,000,000 | 4 | 1 |
Thindigua | KSh 38,170,000 | KSh 55,000,000 | KSh 29,500,000 | 3 | 1 |
Parklands | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
Imara Daima | KSh 35,000,000 | KSh 35,000,000 | KSh 35,000,000 | 1 | 0 |
Kilimani | KSh 33,800,000 | KSh 55,000,000 | KSh 18,000,000 | 5 | 0 |
Nairobi Central | KSh 29,250,000 | KSh 58,000,000 | KSh 11,000,000 | 4 | 0 |
Mugumo-Ini (Langata) | KSh 27,000,000 | KSh 37,000,000 | KSh 18,500,000 | 6 | 1 |
Pangani | KSh 27,000,000 | KSh 27,000,000 | KSh 27,000,000 | 1 | 0 |
Nairobi West | KSh 26,100,000 | KSh 40,500,000 | KSh 16,000,000 | 10 | 2 |
Umoja | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
Nairobi South | KSh 12,750,000 | KSh 14,500,000 | KSh 11,000,000 | 2 | 1 |
Embakasi | KSh 11,000,000 | KSh 11,000,000 | KSh 11,000,000 | 1 | 0 |
Makadara | KSh 10,000,000 | KSh 10,000,000 | KSh 10,000,000 | 3 | 0 |
Ruai | KSh 5,900,000 | KSh 5,900,000 | KSh 5,900,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.