Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Muthaiga | KSh 368,550,000 | KSh 655,000,000 | KSh 55,000,000 | 117 | 0 |
Kahawa West | KSh 115,000,000 | KSh 115,000,000 | KSh 115,000,000 | 1 | 0 |
Karen | KSh 104,860,000 | KSh 300,000,000 | KSh 4,500,000 | 165 | 22 |
Spring Valley | KSh 96,730,000 | KSh 120,000,000 | KSh 90,000,000 | 13 | 1 |
Westlands | KSh 81,330,000 | KSh 550,000,000 | KSh 14,200,000 | 201 | 27 |
Kitisuru | KSh 75,710,000 | KSh 390,000,000 | KSh 12,000,000 | 31 | 1 |
Lavington | KSh 73,830,000 | KSh 220,000,000 | KSh 25,000,000 | 103 | 5 |
Kileleshwa | KSh 72,630,000 | KSh 80,000,000 | KSh 30,000,000 | 19 | 2 |
Mountain View | KSh 60,000,000 | KSh 60,000,000 | KSh 45,000,000 | 6 | 4 |
Nairobi Central | KSh 52,860,000 | KSh 115,000,000 | KSh 10,000,000 | 14 | 0 |
Parklands | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 34,310,000 | KSh 39,900,000 | KSh 25,000,000 | 8 | 1 |
Roysambu | KSh 31,500,000 | KSh 65,000,000 | KSh 25,000,000 | 4 | 0 |
Karura | KSh 30,500,000 | KSh 30,500,000 | KSh 30,500,000 | 1 | 0 |
Kilimani | KSh 29,930,000 | KSh 1,200,000,000 | KSh 26,300,000 | 6 | 1 |
Nairobi West | KSh 21,940,000 | KSh 25,000,000 | KSh 20,000,000 | 9 | 1 |
Utawala | KSh 19,000,000 | KSh 19,000,000 | KSh 19,000,000 | 1 | 0 |
Embakasi | KSh 13,400,000 | KSh 15,000,000 | KSh 13,000,000 | 5 | 1 |
Maringo | KSh 7,900,000 | KSh 7,900,000 | KSh 7,900,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.