| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Muthaiga | KSh 387,950,000 | KSh 650,000,000 | KSh 100,000,000 | 61 | 0 |
| Kitisuru | KSh 165,330,000 | KSh 245,000,000 | KSh 40,900,000 | 9 | 0 |
| Karen | KSh 105,370,000 | KSh 514,700,000 | KSh 40,000,000 | 201 | 16 |
| Westlands | KSh 101,160,000 | KSh 550,000,000 | KSh 14,200,000 | 287 | 5 |
| Thindigua | KSh 94,000,000 | KSh 120,000,000 | KSh 68,000,000 | 2 | 0 |
| Lavington | KSh 79,380,000 | KSh 250,000,000 | KSh 25,000,000 | 117 | 5 |
| Spring Valley | KSh 78,520,000 | KSh 135,000,000 | KSh 76,900,000 | 5 | 1 |
| Roysambu | KSh 72,500,000 | KSh 90,000,000 | KSh 55,000,000 | 2 | 0 |
| Kileleshwa | KSh 61,810,000 | KSh 400,000,000 | KSh 10,800,000 | 17 | 1 |
| Parklands | KSh 52,950,000 | KSh 75,000,000 | KSh 30,900,000 | 2 | 0 |
| Mountain View | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 2 | 0 |
| Nairobi Central | KSh 42,360,000 | KSh 100,000,000 | KSh 700 | 62 | 1 |
| Karura | KSh 38,000,000 | KSh 38,000,000 | KSh 38,000,000 | 1 | 0 |
| Mugumo-Ini (Langata) | KSh 35,900,000 | KSh 38,000,000 | KSh 19,000,000 | 17 | 1 |
| Airbase | KSh 35,900,000 | KSh 35,900,000 | KSh 35,900,000 | 1 | 0 |
| Kilimani | KSh 35,000,000 | KSh 49,000,000 | KSh 26,500,000 | 9 | 0 |
| Nairobi West | KSh 31,930,000 | KSh 45,000,000 | KSh 20,000,000 | 4 | 0 |
| Ruai | KSh 14,000,000 | KSh 14,500,000 | KSh 14,000,000 | 2 | 0 |
| Embakasi | KSh 13,000,000 | KSh 13,000,000 | KSh 13,000,000 | 2 | 0 |
| Kasarani | KSh 12,000,000 | KSh 12,000,000 | KSh 12,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.