Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2025 | KSh 34,310,000 | KSh 39,900,000 | KSh 25,000,000 | 8 | 1 |
May 2025 | KSh 33,510,000 | KSh 39,900,000 | KSh 25,000,000 | 7 | 2 |
Apr 2025 | KSh 30,600,000 | KSh 39,900,000 | KSh 25,000,000 | 7 | 1 |
Mar 2025 | KSh 28,740,000 | KSh 34,800,000 | KSh 23,000,000 | 8 | 0 |
Feb 2025 | KSh 29,410,000 | KSh 44,000,000 | KSh 23,000,000 | 9 | 2 |
Jan 2025 | KSh 29,270,000 | KSh 44,000,000 | KSh 23,000,000 | 7 | 2 |
Dec 2024 | KSh 31,790,000 | KSh 44,000,000 | KSh 23,000,000 | 7 | 0 |
Nov 2024 | KSh 31,790,000 | KSh 44,000,000 | KSh 23,000,000 | 7 | 2 |
Oct 2024 | KSh 26,500,000 | KSh 44,000,000 | KSh 23,000,000 | 5 | 2 |
Sep 2024 | KSh 28,000,000 | KSh 44,000,000 | KSh 28,000,000 | 3 | 1 |
Aug 2024 | KSh 28,000,000 | KSh 43,000,000 | KSh 28,000,000 | 3 | 0 |
Jul 2024 | KSh 27,250,000 | KSh 43,000,000 | KSh 25,000,000 | 4 | 2 |
Jun 2024 | KSh 34,000,000 | KSh 43,000,000 | KSh 25,000,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Mugumo-Ini (Langata), Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.