Average Price of Houses for Sale in Mugumo-Ini (Langata), Nairobi (Report)

Average Price of Houses for Sale in Mugumo-Ini (Langata), Nairobi

Average Price for Mar 2024: KSh 19,600,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 19,600,000 KSh 37,000,000 KSh 17,400,000 5 2
Feb 2024 KSh 20,500,000 KSh 25,000,000 KSh 18,000,000 3 1
Jan 2024 KSh 18,250,000 KSh 18,500,000 KSh 18,000,000 2 0
Dec 2023 KSh 18,250,000 KSh 18,500,000 KSh 18,000,000 2 1
Nov 2023 KSh 21,750,000 KSh 25,000,000 KSh 18,500,000 2 0
Oct 2023 KSh 27,000,000 KSh 37,000,000 KSh 18,500,000 6 1
Sep 2023 KSh 27,000,000 KSh 37,000,000 KSh 21,000,000 6 0
Aug 2023 KSh 29,750,000 KSh 37,000,000 KSh 21,000,000 8 0
Jul 2023 KSh 30,230,000 KSh 37,000,000 KSh 21,000,000 13 0
Jun 2023 KSh 30,230,000 KSh 37,000,000 KSh 21,000,000 13 1
May 2023 KSh 30,770,000 KSh 37,000,000 KSh 21,000,000 13 4
Apr 2023 KSh 31,500,000 KSh 37,000,000 KSh 26,000,000 10 1
Mar 2023 KSh 31,770,000 KSh 37,000,000 KSh 27,000,000 11 2

This report has been generated using all Houses for Sale in Mugumo-Ini (Langata), Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya?

The average price of houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya is KSh 19,600,000. View Report

What is the price of the most expensive houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya?

The price of the most expensive houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya is KSh 37,000,000. View Report

What is the price of the cheapest houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya?

The price of the cheapest houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya is KSh 17,400,000. View Report

How many houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya are available?

There are 10 available houses for sale in Mugumo-Ini (Langata), Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.