Average Price of Houses for Sale in Nairobi Central, Nairobi (Report)

Average Price of Houses for Sale in Nairobi Central, Nairobi

Average Price for Feb 2024: KSh 66,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 KSh 66,000,000 KSh 170,000,000 KSh 21,000,000 7 2
Jan 2024 KSh 81,100,000 KSh 170,000,000 KSh 21,000,000 5 1
Dec 2023 KSh 81,600,000 KSh 170,000,000 KSh 21,000,000 5 1
Nov 2023 KSh 69,000,000 KSh 170,000,000 KSh 21,000,000 4 1
Oct 2023 KSh 29,250,000 KSh 58,000,000 KSh 11,000,000 4 0
Sep 2023 KSh 29,250,000 KSh 58,000,000 KSh 11,000,000 4 2
Aug 2023 KSh 11,000,000 KSh 11,000,000 KSh 11,000,000 1 0
Jul 2023 KSh 11,000,000 KSh 11,000,000 KSh 11,000,000 1 0
Jun 2023 KSh 45,500,000 KSh 80,000,000 KSh 11,000,000 2 0
May 2023 KSh 45,500,000 KSh 80,000,000 KSh 11,000,000 2 1
Apr 2023 KSh 80,000,000 KSh 80,000,000 KSh 80,000,000 1 0
Mar 2023 KSh 37,300,000 KSh 80,000,000 KSh 26,000,000 3 0
Feb 2023 KSh 37,300,000 KSh 80,000,000 KSh 26,000,000 3 0

This report has been generated using all Houses for Sale in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Nairobi Central, Nairobi, Kenya?

The average price of houses for sale in Nairobi Central, Nairobi, Kenya is KSh 66,000,000. View Report

What is the price of the most expensive houses for sale in Nairobi Central, Nairobi, Kenya?

The price of the most expensive houses for sale in Nairobi Central, Nairobi, Kenya is KSh 170,000,000. View Report

What is the price of the cheapest houses for sale in Nairobi Central, Nairobi, Kenya?

The price of the cheapest houses for sale in Nairobi Central, Nairobi, Kenya is KSh 21,000,000. View Report

How many houses for sale in Nairobi Central, Nairobi, Kenya are available?

There are 12 available houses for sale in Nairobi Central, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.