Average Price of Houses for Sale in Nairobi Central, Nairobi (Report)

Average Price of Houses for Sale in Nairobi Central, Nairobi

Average Price for Oct 2025: KSh 56,850,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Oct 2025 KSh 56,850,000 KSh 500,000,000 KSh 18,500,000 37 21
Sep 2025 KSh 49,890,000 KSh 100,000,000 KSh 10,000,000 18 9
Aug 2025 KSh 47,640,000 KSh 115,000,000 KSh 10,000,000 11 3
Jul 2025 KSh 55,200,000 KSh 115,000,000 KSh 10,000,000 10 2
Jun 2025 KSh 52,860,000 KSh 115,000,000 KSh 10,000,000 14 0
May 2025 KSh 52,670,000 KSh 115,000,000 KSh 10,000,000 15 2
Apr 2025 KSh 51,580,000 KSh 115,000,000 KSh 10,000,000 19 2
Mar 2025 KSh 55,000,000 KSh 550,000,000 KSh 15,000,000 28 2
Feb 2025 KSh 54,070,000 KSh 550,000,000 KSh 15,000,000 27 2
Jan 2025 KSh 53,200,000 KSh 550,000,000 KSh 15,000,000 25 6
Dec 2024 KSh 43,730,000 KSh 550,000,000 KSh 15,000,000 22 1
Nov 2024 KSh 44,520,000 KSh 550,000,000 KSh 15,000,000 21 6
Oct 2024 KSh 48,200,000 KSh 550,000,000 KSh 26,000,000 15 11

This report has been generated using all Houses for Sale in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Nairobi Central, Nairobi, Kenya?

The average price of houses for sale in Nairobi Central, Nairobi, Kenya is KSh 56,850,000. View Report

What is the price of the most expensive houses for sale in Nairobi Central, Nairobi, Kenya?

The price of the most expensive houses for sale in Nairobi Central, Nairobi, Kenya is KSh 500,000,000. View Report

What is the price of the cheapest houses for sale in Nairobi Central, Nairobi, Kenya?

The price of the cheapest houses for sale in Nairobi Central, Nairobi, Kenya is KSh 18,500,000. View Report

How many houses for sale in Nairobi Central, Nairobi, Kenya are available?

There are 35 available houses for sale in Nairobi Central, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.