Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2025 | KSh 54,070,000 | KSh 550,000,000 | KSh 15,000,000 | 27 | 2 |
Jan 2025 | KSh 53,200,000 | KSh 550,000,000 | KSh 15,000,000 | 25 | 6 |
Dec 2024 | KSh 43,730,000 | KSh 550,000,000 | KSh 15,000,000 | 22 | 1 |
Nov 2024 | KSh 44,520,000 | KSh 550,000,000 | KSh 15,000,000 | 21 | 6 |
Oct 2024 | KSh 48,200,000 | KSh 550,000,000 | KSh 26,000,000 | 15 | 11 |
Sep 2024 | KSh 44,000,000 | KSh 65,000,000 | KSh 26,000,000 | 5 | 1 |
Aug 2024 | KSh 50,000,000 | KSh 65,000,000 | KSh 30,000,000 | 4 | 0 |
Jul 2024 | KSh 40,670,000 | KSh 65,000,000 | KSh 27,000,000 | 6 | 3 |
Jun 2024 | KSh 27,000,000 | KSh 30,000,000 | KSh 24,500,000 | 4 | 0 |
May 2024 | KSh 45,600,000 | KSh 120,000,000 | KSh 24,500,000 | 5 | 0 |
Apr 2024 | KSh 66,330,000 | KSh 170,000,000 | KSh 24,500,000 | 6 | 1 |
Mar 2024 | KSh 74,200,000 | KSh 170,000,000 | KSh 24,500,000 | 5 | 0 |
Feb 2024 | KSh 66,000,000 | KSh 170,000,000 | KSh 21,000,000 | 7 | 2 |
This report has been generated using all Houses for Sale in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.