| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | KSh 45,000,000 | KSh 500,000,000 | KSh 28,000,000 | 27 | 10 |
| Oct 2025 | KSh 50,000,000 | KSh 500,000,000 | KSh 29,500,000 | 17 | 12 |
| Sep 2025 | KSh 38,000,000 | KSh 52,000,000 | KSh 22,000,000 | 6 | 3 |
| Aug 2025 | KSh 38,000,000 | KSh 52,000,000 | KSh 22,000,000 | 3 | 2 |
| Jul 2025 | KSh 22,000,000 | KSh 22,000,000 | KSh 22,000,000 | 1 | 0 |
| Jun 2025 | KSh 50,000,000 | KSh 88,000,000 | KSh 22,000,000 | 4 | 0 |
| May 2025 | KSh 50,000,000 | KSh 88,000,000 | KSh 16,000,000 | 5 | 0 |
| Apr 2025 | KSh 50,000,000 | KSh 88,000,000 | KSh 16,000,000 | 7 | 1 |
| Mar 2025 | KSh 50,000,000 | KSh 550,000,000 | KSh 16,000,000 | 12 | 0 |
| Feb 2025 | KSh 50,000,000 | KSh 550,000,000 | KSh 16,000,000 | 13 | 0 |
| Jan 2025 | KSh 50,000,000 | KSh 550,000,000 | KSh 16,000,000 | 13 | 3 |
| Dec 2024 | KSh 27,000,000 | KSh 550,000,000 | KSh 16,000,000 | 11 | 1 |
| Nov 2024 | KSh 27,000,000 | KSh 550,000,000 | KSh 26,000,000 | 10 | 2 |
This report has been generated using all 4 Bedroom Houses for Sale in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.