Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
Nov 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
Oct 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
Sep 2023 | KSh 53,000,000 | KSh 70,000,000 | KSh 36,000,000 | 2 | 0 |
Aug 2023 | KSh 53,000,000 | KSh 70,000,000 | KSh 36,000,000 | 2 | 0 |
Jul 2023 | KSh 36,000,000 | KSh 70,000,000 | KSh 27,000,000 | 3 | 1 |
Jun 2023 | KSh 48,500,000 | KSh 70,000,000 | KSh 27,000,000 | 2 | 0 |
May 2023 | KSh 48,500,000 | KSh 70,000,000 | KSh 27,000,000 | 2 | 0 |
Apr 2023 | KSh 48,500,000 | KSh 70,000,000 | KSh 27,000,000 | 2 | 1 |
Mar 2023 | KSh 36,000,000 | KSh 45,000,000 | KSh 27,000,000 | 2 | 0 |
Feb 2023 | KSh 36,000,000 | KSh 45,000,000 | KSh 27,000,000 | 2 | 1 |
Jan 2023 | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
Dec 2022 | KSh 45,000,000 | KSh 45,000,000 | KSh 45,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.