| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 52,950,000 | KSh 75,000,000 | KSh 30,900,000 | 2 | 1 |
| Jan 2026 | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 0 |
| Dec 2025 | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 0 |
| Nov 2025 | KSh 75,000,000 | KSh 75,000,000 | KSh 75,000,000 | 1 | 1 |
| Sep 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
| Aug 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
| Jul 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
| Jun 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
| May 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 0 |
| Apr 2025 | KSh 37,500,000 | KSh 37,500,000 | KSh 37,500,000 | 1 | 1 |
| Dec 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
| Nov 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
| Oct 2023 | KSh 36,000,000 | KSh 36,000,000 | KSh 36,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.