Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2022 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
Jul 2022 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
Jun 2022 | KSh 24,000,000 | KSh 24,000,000 | KSh 24,000,000 | 1 | 0 |
Jan 2021 | KSh 18,500,000 | KSh 20,000,000 | KSh 13,500,000 | 3 | 0 |
Dec 2020 | KSh 20,500,000 | KSh 60,000,000 | KSh 13,500,000 | 6 | 0 |
Nov 2020 | KSh 20,500,000 | KSh 60,000,000 | KSh 13,500,000 | 6 | 0 |
Oct 2020 | KSh 20,500,000 | KSh 60,000,000 | KSh 13,500,000 | 6 | 0 |
Sep 2020 | KSh 20,500,000 | KSh 60,000,000 | KSh 13,500,000 | 6 | 0 |
Aug 2020 | KSh 20,500,000 | KSh 60,000,000 | KSh 13,500,000 | 6 | 3 |
Jul 2020 | KSh 26,000,000 | KSh 60,000,000 | KSh 21,000,000 | 3 | 3 |
This report has been generated using all 3 Bedroom Houses for Sale in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.