Average Price of Houses for Sale in Utawala, Nairobi (Report)

Average Price of Houses for Sale in Utawala, Nairobi

Average Price for Sep 2022: KSh 8,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Sep 2022 KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 1 0
Aug 2022 KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 2 0
Jul 2022 KSh 8,170,000 KSh 8,500,000 KSh 8,000,000 3 0
Jun 2022 KSh 8,130,000 KSh 8,500,000 KSh 8,000,000 4 0
May 2022 KSh 8,100,000 KSh 8,500,000 KSh 8,000,000 5 0
Apr 2022 KSh 8,070,000 KSh 10,000,000 KSh 5,990,000 7 1
Mar 2022 KSh 8,080,000 KSh 10,000,000 KSh 5,990,000 6 1
Feb 2022 KSh 8,100,000 KSh 10,000,000 KSh 5,990,000 5 1
Jan 2022 KSh 8,000,000 KSh 10,000,000 KSh 5,990,000 4 1
Dec 2021 KSh 8,000,000 KSh 10,000,000 KSh 5,990,000 3 1
Nov 2021 KSh 5,990,000 KSh 5,990,000 KSh 5,990,000 1 1
Dec 2020 KSh 9,500,000 KSh 9,500,000 KSh 9,500,000 1 0
Nov 2020 KSh 9,500,000 KSh 9,500,000 KSh 9,500,000 1 0

This report has been generated using all Houses for Sale in Utawala, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

How many houses for sale in Utawala, Nairobi, Kenya are available?

There are 1 available houses for sale in Utawala, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.