Average Price of 5 Bedroom Houses for Sale in Utawala, Nairobi (Report)

Average Price of 5 Bedroom Houses for Sale in Utawala, Nairobi

Average Price for Aug 2025: KSh 19,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Aug 2025 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Jul 2025 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Jun 2025 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
May 2025 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Apr 2025 KSh 19,000,000 KSh 20,000,000 KSh 19,000,000 2 0
Mar 2025 KSh 19,000,000 KSh 20,000,000 KSh 19,000,000 2 1
Feb 2025 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 0
Jan 2025 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 0
Dec 2024 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 0
Nov 2024 KSh 20,000,000 KSh 20,000,000 KSh 20,000,000 1 1
Sep 2022 KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 1 0
Aug 2022 KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 2 0
Jul 2022 KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 2 0

This report has been generated using all 5 Bedroom Houses for Sale in Utawala, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

How many 5 bedroom houses for sale in Utawala, Nairobi, Kenya are available?

There are 0 available 5 bedroom houses for sale in Utawala, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.