Average Price of 2 Bedroom Houses for Sale in Westlands, Nairobi (Report)

Average Price of 2 Bedroom Houses for Sale in Westlands, Nairobi

Average Price for Dec 2024: KSh 10,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 0
Nov 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 0
Oct 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 0
Sep 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 0
Aug 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 0
Jul 2024 KSh 10,000,000 KSh 10,000,000 KSh 10,000,000 1 1
Feb 2023 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Jan 2023 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Dec 2022 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Nov 2022 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Oct 2022 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 0
Sep 2022 KSh 19,000,000 KSh 19,000,000 KSh 19,000,000 1 1
Dec 2020 KSh 16,000,000 KSh 16,000,000 KSh 16,000,000 2 0

This report has been generated using all 2 Bedroom Houses for Sale in Westlands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of 2 bedroom houses for sale in Westlands, Nairobi, Kenya?

The average price of 2 bedroom houses for sale in Westlands, Nairobi, Kenya is KSh 10,000,000. View Report

What is the price of the most expensive 2 bedroom houses for sale in Westlands, Nairobi, Kenya?

The price of the most expensive 2 bedroom houses for sale in Westlands, Nairobi, Kenya is KSh 10,000,000. View Report

What is the price of the cheapest 2 bedroom houses for sale in Westlands, Nairobi, Kenya?

The price of the cheapest 2 bedroom houses for sale in Westlands, Nairobi, Kenya is KSh 10,000,000. View Report

How many 2 bedroom houses for sale in Westlands, Nairobi, Kenya are available?

There are 1 available 2 bedroom houses for sale in Westlands, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.