| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Jan 2026 | KSh 97,020,000 | KSh 550,000,000 | KSh 450,000 | 413 | 55 |
| Dec 2025 | KSh 96,770,000 | KSh 550,000,000 | KSh 450,000 | 423 | 70 |
| Nov 2025 | KSh 95,250,000 | KSh 550,000,000 | KSh 450,000 | 379 | 89 |
| Oct 2025 | KSh 88,250,000 | KSh 550,000,000 | KSh 450,000 | 344 | 98 |
| Sep 2025 | KSh 87,650,000 | KSh 550,000,000 | KSh 14,200,000 | 252 | 80 |
| Aug 2025 | KSh 86,710,000 | KSh 550,000,000 | KSh 14,200,000 | 226 | 20 |
| Jul 2025 | KSh 81,840,000 | KSh 550,000,000 | KSh 14,200,000 | 219 | 64 |
| Jun 2025 | KSh 81,330,000 | KSh 550,000,000 | KSh 14,200,000 | 201 | 27 |
| May 2025 | KSh 82,080,000 | KSh 550,000,000 | KSh 14,200,000 | 181 | 54 |
| Apr 2025 | KSh 78,350,000 | KSh 550,000,000 | KSh 8,000,000 | 152 | 6 |
| Mar 2025 | KSh 75,710,000 | KSh 550,000,000 | KSh 8,000,000 | 181 | 55 |
| Feb 2025 | KSh 72,320,000 | KSh 550,000,000 | KSh 150,000 | 135 | 13 |
| Jan 2025 | KSh 66,340,000 | KSh 550,000,000 | KSh 150,000 | 134 | 45 |
This report has been generated using all Houses for Sale in Westlands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.