| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Apr 2026 | KSh 101,160,000 | KSh 550,000,000 | KSh 14,200,000 | 287 | 5 |
| Mar 2026 | KSh 100,430,000 | KSh 550,000,000 | KSh 450,000 | 380 | 9 |
| Feb 2026 | KSh 97,410,000 | KSh 550,000,000 | KSh 450,000 | 451 | 59 |
| Jan 2026 | KSh 97,020,000 | KSh 550,000,000 | KSh 450,000 | 413 | 55 |
| Dec 2025 | KSh 96,770,000 | KSh 550,000,000 | KSh 450,000 | 423 | 70 |
| Nov 2025 | KSh 95,250,000 | KSh 550,000,000 | KSh 450,000 | 379 | 89 |
| Oct 2025 | KSh 88,250,000 | KSh 550,000,000 | KSh 450,000 | 344 | 98 |
| Sep 2025 | KSh 87,650,000 | KSh 550,000,000 | KSh 14,200,000 | 252 | 80 |
| Aug 2025 | KSh 86,710,000 | KSh 550,000,000 | KSh 14,200,000 | 226 | 20 |
| Jul 2025 | KSh 81,840,000 | KSh 550,000,000 | KSh 14,200,000 | 219 | 64 |
| Jun 2025 | KSh 81,330,000 | KSh 550,000,000 | KSh 14,200,000 | 201 | 27 |
| May 2025 | KSh 82,080,000 | KSh 550,000,000 | KSh 14,200,000 | 181 | 54 |
| Apr 2025 | KSh 78,350,000 | KSh 550,000,000 | KSh 8,000,000 | 152 | 6 |
This report has been generated using all Houses for Sale in Westlands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.