| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 66,300,000 | KSh 220,000,005 | KSh 22,000,000 | 46 | 10 |
| Nov 2025 | KSh 64,060,000 | KSh 70,000,000 | KSh 4,500,000 | 49 | 10 |
| Oct 2025 | KSh 62,750,000 | KSh 70,000,000 | KSh 4,500,000 | 46 | 14 |
| Sep 2025 | KSh 60,060,000 | KSh 70,000,000 | KSh 4,500,000 | 33 | 9 |
| Aug 2025 | KSh 55,510,000 | KSh 70,000,000 | KSh 4,500,000 | 36 | 0 |
| Jul 2025 | KSh 57,110,000 | KSh 70,000,000 | KSh 4,500,000 | 42 | 3 |
| Jun 2025 | KSh 56,790,000 | KSh 70,000,000 | KSh 4,500,000 | 41 | 13 |
| May 2025 | KSh 58,880,000 | KSh 70,000,000 | KSh 5,500,000 | 38 | 7 |
| Apr 2025 | KSh 60,550,000 | KSh 70,000,000 | KSh 5,500,000 | 40 | 1 |
| Mar 2025 | KSh 62,850,000 | KSh 70,000,000 | KSh 5,500,000 | 49 | 12 |
| Feb 2025 | KSh 66,590,000 | KSh 70,000,000 | KSh 40,000,000 | 41 | 6 |
| Jan 2025 | KSh 66,960,000 | KSh 70,000,000 | KSh 40,000,000 | 46 | 2 |
| Dec 2024 | KSh 56,570,000 | KSh 70,000,000 | KSh 40,000,000 | 51 | 10 |
This report has been generated using all Houses for Sale in Naivasha East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.