Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 56,570,000 | KSh 70,000,000 | KSh 40,000,000 | 51 | 10 |
Nov 2024 | KSh 45,930,000 | KSh 70,000,000 | KSh 15,000,000 | 54 | 9 |
Oct 2024 | KSh 45,930,000 | KSh 70,000,000 | KSh 15,000,000 | 54 | 10 |
Sep 2024 | KSh 45,530,000 | KSh 70,000,000 | KSh 15,000,000 | 47 | 4 |
Aug 2024 | KSh 45,710,000 | KSh 70,000,000 | KSh 15,000,000 | 49 | 11 |
Jul 2024 | KSh 46,810,000 | KSh 60,000,000 | KSh 15,000,000 | 47 | 7 |
Jun 2024 | KSh 47,730,000 | KSh 60,000,000 | KSh 15,000,000 | 44 | 13 |
May 2024 | KSh 48,240,000 | KSh 60,000,000 | KSh 40,000,000 | 34 | 9 |
Apr 2024 | KSh 52,760,000 | KSh 400,000,005 | KSh 40,000,000 | 38 | 3 |
Mar 2024 | KSh 53,570,000 | KSh 400,000,005 | KSh 40,000,000 | 35 | 6 |
Feb 2024 | KSh 53,250,000 | KSh 400,000,005 | KSh 40,000,000 | 36 | 9 |
Jan 2024 | KSh 55,800,000 | KSh 400,000,005 | KSh 15,000,000 | 40 | 4 |
Dec 2023 | KSh 55,340,000 | KSh 400,000,005 | KSh 15,000,000 | 35 | 3 |
This report has been generated using all Houses for Sale in Naivasha East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.