Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jun 2025 | KSh 56,790,000 | KSh 70,000,000 | KSh 4,500,000 | 41 | 13 |
May 2025 | KSh 58,880,000 | KSh 70,000,000 | KSh 5,500,000 | 38 | 7 |
Apr 2025 | KSh 60,550,000 | KSh 70,000,000 | KSh 5,500,000 | 40 | 1 |
Mar 2025 | KSh 62,850,000 | KSh 70,000,000 | KSh 5,500,000 | 49 | 12 |
Feb 2025 | KSh 66,590,000 | KSh 70,000,000 | KSh 40,000,000 | 41 | 6 |
Jan 2025 | KSh 66,960,000 | KSh 70,000,000 | KSh 40,000,000 | 46 | 2 |
Dec 2024 | KSh 56,570,000 | KSh 70,000,000 | KSh 40,000,000 | 51 | 10 |
Nov 2024 | KSh 45,930,000 | KSh 70,000,000 | KSh 15,000,000 | 54 | 9 |
Oct 2024 | KSh 45,930,000 | KSh 70,000,000 | KSh 15,000,000 | 54 | 10 |
Sep 2024 | KSh 45,530,000 | KSh 70,000,000 | KSh 15,000,000 | 47 | 4 |
Aug 2024 | KSh 45,710,000 | KSh 70,000,000 | KSh 15,000,000 | 49 | 11 |
Jul 2024 | KSh 46,810,000 | KSh 60,000,000 | KSh 15,000,000 | 47 | 7 |
Jun 2024 | KSh 47,730,000 | KSh 60,000,000 | KSh 15,000,000 | 44 | 13 |
This report has been generated using all Houses for Sale in Naivasha East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.