| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 70,000,000 | KSh 220,000,005 | KSh 40,000,000 | 29 | 6 |
| Nov 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 31 | 7 |
| Oct 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 29 | 7 |
| Sep 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 22 | 6 |
| Aug 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 22 | 0 |
| Jul 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 26 | 3 |
| Jun 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 25 | 8 |
| May 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 23 | 5 |
| Apr 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 24 | 0 |
| Mar 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 30 | 6 |
| Feb 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 27 | 4 |
| Jan 2025 | KSh 70,000,000 | KSh 70,000,000 | KSh 40,000,000 | 32 | 2 |
| Dec 2024 | KSh 55,000,000 | KSh 70,000,000 | KSh 40,000,000 | 35 | 6 |
This report has been generated using all 4 Bedroom Houses for Sale in Naivasha East, Nakuru listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.