| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 80,000 | KSh 85,000 | KSh 60,000 | 3 | 0 |
| Jan 2026 | KSh 80,000 | KSh 85,000 | KSh 60,000 | 3 | 1 |
| Dec 2025 | KSh 80,000 | KSh 160,000 | KSh 60,000 | 3 | 0 |
| Nov 2025 | KSh 80,000 | KSh 160,000 | KSh 60,000 | 4 | 0 |
| Oct 2025 | KSh 80,000 | KSh 170,000 | KSh 50,000 | 6 | 0 |
| Sep 2025 | KSh 80,000 | KSh 170,000 | KSh 50,000 | 6 | 2 |
| Aug 2025 | KSh 70,000 | KSh 170,000 | KSh 50,000 | 6 | 0 |
| Jul 2025 | KSh 70,000 | KSh 320,000 | KSh 50,000 | 8 | 1 |
| Jun 2025 | KSh 70,000 | KSh 320,000 | KSh 50,000 | 8 | 1 |
| May 2025 | KSh 70,000 | KSh 320,000 | KSh 50,000 | 8 | 2 |
| Apr 2025 | KSh 70,000 | KSh 320,000 | KSh 50,000 | 6 | 0 |
| Mar 2025 | KSh 150,000 | KSh 320,000 | KSh 50,000 | 7 | 2 |
| Feb 2025 | KSh 150,000 | KSh 320,000 | KSh 55,000 | 6 | 2 |
This report has been generated using all 3 Bedroom Apartments for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.