| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 50,000 | KSh 125,000 | KSh 35,000 | 9 | 2 |
| Jan 2026 | KSh 50,000 | KSh 85,000 | KSh 25,000 | 8 | 2 |
| Dec 2025 | KSh 80,000 | KSh 280,000 | KSh 25,000 | 8 | 0 |
| Nov 2025 | KSh 80,000 | KSh 280,000 | KSh 25,000 | 9 | 1 |
| Oct 2025 | KSh 90,000 | KSh 280,000 | KSh 25,000 | 10 | 2 |
| Sep 2025 | KSh 100,000 | KSh 280,000 | KSh 25,000 | 9 | 2 |
| Aug 2025 | KSh 90,000 | KSh 280,000 | KSh 25,000 | 9 | 1 |
| Jul 2025 | KSh 90,000 | KSh 320,000 | KSh 50,000 | 10 | 2 |
| Jun 2025 | KSh 60,000 | KSh 320,000 | KSh 45,000 | 10 | 1 |
| May 2025 | KSh 60,000 | KSh 320,000 | KSh 45,000 | 10 | 2 |
| Apr 2025 | KSh 60,000 | KSh 320,000 | KSh 45,000 | 9 | 1 |
| Mar 2025 | KSh 130,000 | KSh 320,000 | KSh 45,000 | 9 | 2 |
| Feb 2025 | KSh 120,000 | KSh 320,000 | KSh 45,000 | 8 | 2 |
This report has been generated using all Apartments for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.