| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 180,000 | KSh 19,300,000 | KSh 50,000 | 8 | 3 |
| Jan 2026 | KSh 240,000 | KSh 19,300,000 | KSh 80,000 | 11 | 0 |
| Dec 2025 | KSh 240,000 | KSh 19,300,000 | KSh 80,000 | 11 | 0 |
| Nov 2025 | KSh 240,000 | KSh 19,300,000 | KSh 80,000 | 12 | 1 |
| Oct 2025 | KSh 240,000 | KSh 320,000 | KSh 80,000 | 11 | 1 |
| Sep 2025 | KSh 240,000 | KSh 320,000 | KSh 80,000 | 10 | 3 |
| Aug 2025 | KSh 250,000 | KSh 320,000 | KSh 80,000 | 7 | 6 |
| Jul 2025 | KSh 200,000 | KSh 230,000 | KSh 200,000 | 2 | 0 |
| Jun 2025 | KSh 120,000 | KSh 230,000 | KSh 23,000 | 5 | 1 |
| May 2025 | KSh 80,000 | KSh 235,000 | KSh 23,000 | 11 | 0 |
| Apr 2025 | KSh 80,000 | KSh 235,000 | KSh 23,000 | 12 | 0 |
| Mar 2025 | KSh 80,000 | KSh 260,000 | KSh 23,000 | 14 | 0 |
| Feb 2025 | KSh 80,000 | KSh 260,000 | KSh 23,000 | 14 | 1 |
This report has been generated using all Apartments for Rent in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.