| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 50,000 | KSh 170,000 | KSh 50,000 | 2 | 1 |
| Jan 2026 | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 0 |
| Dec 2025 | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 0 |
| Nov 2025 | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 0 |
| Oct 2025 | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 0 |
| Sep 2025 | KSh 90,000 | KSh 170,000 | KSh 90,000 | 2 | 1 |
| Aug 2025 | KSh 90,000 | KSh 90,000 | KSh 90,000 | 1 | 1 |
| Jun 2025 | KSh 20,000 | KSh 23,000 | KSh 23,000 | 1 | 0 |
| May 2025 | KSh 20,000 | KSh 170,000 | KSh 23,000 | 2 | 0 |
| Apr 2025 | KSh 20,000 | KSh 170,000 | KSh 23,000 | 2 | 0 |
| Mar 2025 | KSh 20,000 | KSh 170,000 | KSh 23,000 | 2 | 0 |
| Feb 2025 | KSh 20,000 | KSh 170,000 | KSh 23,000 | 2 | 0 |
| Jan 2025 | KSh 20,000 | KSh 170,000 | KSh 23,000 | 2 | 1 |
This report has been generated using all 1 Bedroom Apartments for Rent in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.