Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 100,000 | KSh 230,000 | KSh 95,000 | 4 | 0 |
Feb 2025 | KSh 100,000 | KSh 230,000 | KSh 95,000 | 4 | 1 |
Jan 2025 | KSh 100,000 | KSh 100,000 | KSh 95,000 | 3 | 0 |
Dec 2024 | KSh 100,000 | KSh 100,000 | KSh 95,000 | 3 | 3 |
Jan 2021 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Dec 2020 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Nov 2020 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Oct 2020 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Sep 2020 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 0 |
Aug 2020 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 1 |
This report has been generated using all 3 Bedroom Apartments for Rent in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.