Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Juja | KSh 400,000 | KSh 400,000 | KSh 400,000 | 1 | 0 |
Tigoni | KSh 290,000 | KSh 290,000 | KSh 290,000 | 1 | 1 |
Limuru Central | KSh 250,000 | KSh 250,000 | KSh 250,000 | 1 | 1 |
Limuru East | KSh 250,000 | KSh 250,000 | KSh 250,000 | 2 | 0 |
Cianda | KSh 170,000 | KSh 190,000 | KSh 140,000 | 2 | 0 |
Ruaka | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 1 |
Membley Estate | KSh 110,000 | KSh 150,000 | KSh 65,000 | 2 | 1 |
Thika | KSh 100,000 | KSh 400,000 | KSh 60,000 | 5 | 0 |
Kikuyu | KSh 90,000 | KSh 240,000 | KSh 35,000 | 7 | 0 |
Ruiru | KSh 80,000 | KSh 150,000 | KSh 48,000 | 9 | 6 |
This report has been generated using all Houses for Rent in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.