| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Mar 2026 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
| Feb 2026 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
| Jan 2026 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 0 |
| Dec 2025 | KSh 40,000 | KSh 35,000 | KSh 35,000 | 1 | 1 |
| Oct 2022 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
| Sep 2022 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
| Aug 2022 | KSh 10,000 | KSh 20,000 | KSh 8,000 | 2 | 0 |
| Jul 2022 | KSh 10,000 | KSh 20,000 | KSh 8,000 | 5 | 0 |
| Jun 2022 | KSh 10,000 | KSh 20,000 | KSh 6,000 | 13 | 0 |
| May 2022 | KSh 10,000 | KSh 20,000 | KSh 6,000 | 15 | 1 |
| Apr 2022 | KSh 10,000 | KSh 18,000 | KSh 6,000 | 16 | 0 |
| Mar 2022 | KSh 10,000 | KSh 18,000 | KSh 6,000 | 16 | 1 |
| Feb 2022 | KSh 10,000 | KSh 18,000 | KSh 6,000 | 15 | 3 |
This report has been generated using all Houses for Rent in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.