Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2021 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
Nov 2021 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
Oct 2021 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
Sep 2021 | KSh 50,000 | KSh 80,000 | KSh 20,000 | 2 | 0 |
Aug 2021 | KSh 50,000 | KSh 80,000 | KSh 20,000 | 2 | 0 |
Jul 2021 | KSh 50,000 | KSh 80,000 | KSh 20,000 | 2 | 1 |
Jun 2021 | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 0 |
May 2021 | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 0 |
Apr 2021 | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 1 |
Dec 2020 | KSh 90,000 | KSh 120,000 | KSh 50,000 | 2 | 0 |
Nov 2020 | KSh 90,000 | KSh 120,000 | KSh 50,000 | 2 | 0 |
Oct 2020 | KSh 90,000 | KSh 120,000 | KSh 50,000 | 2 | 0 |
Sep 2020 | KSh 90,000 | KSh 120,000 | KSh 50,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.