Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2022 | KSh 10,000 | KSh 8,000 | KSh 8,000 | 1 | 0 |
Jul 2022 | KSh 10,000 | KSh 11,000 | KSh 8,000 | 3 | 0 |
Jun 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 9 | 0 |
May 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 10 | 0 |
Apr 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 11 | 0 |
Mar 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 11 | 1 |
Feb 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 10 | 2 |
Jan 2022 | KSh 10,000 | KSh 14,000 | KSh 6,000 | 8 | 6 |
Dec 2021 | KSh 10,000 | KSh 8,000 | KSh 8,000 | 2 | 1 |
Nov 2021 | KSh 10,000 | KSh 8,000 | KSh 8,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Rent in Bamburi, Mombasa listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.