Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
Aug 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
Jul 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
Jun 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
May 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 0 |
Apr 2024 | KSh 50,000 | KSh 45,000 | KSh 45,000 | 1 | 1 |
Mar 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Feb 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Jan 2023 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Dec 2022 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Nov 2022 | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
Oct 2022 | KSh 80,000 | KSh 150,000 | KSh 6,500 | 2 | 1 |
Sep 2022 | KSh 20,000 | KSh 22,000 | KSh 6,500 | 4 | 0 |
This report has been generated using all Houses for Rent in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.