Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2022 | KSh 20,000 | KSh 22,000 | KSh 18,000 | 3 | 0 |
Aug 2022 | KSh 20,000 | KSh 22,000 | KSh 18,000 | 4 | 0 |
Jul 2022 | KSh 20,000 | KSh 22,000 | KSh 18,000 | 5 | 0 |
Jun 2022 | KSh 20,000 | KSh 22,000 | KSh 18,000 | 6 | 0 |
May 2022 | KSh 20,000 | KSh 25,000 | KSh 18,000 | 7 | 0 |
Apr 2022 | KSh 20,000 | KSh 25,000 | KSh 18,000 | 7 | 3 |
Mar 2022 | KSh 20,000 | KSh 25,000 | KSh 20,000 | 4 | 1 |
Feb 2022 | KSh 20,000 | KSh 25,000 | KSh 20,000 | 3 | 1 |
Jan 2022 | KSh 20,000 | KSh 25,000 | KSh 20,000 | 2 | 1 |
Dec 2021 | KSh 30,000 | KSh 25,000 | KSh 25,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.