Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2022 | KSh 10,000 | KSh 6,500 | KSh 6,500 | 1 | 0 |
Sep 2022 | KSh 10,000 | KSh 6,500 | KSh 6,500 | 1 | 0 |
Aug 2022 | KSh 10,000 | KSh 6,500 | KSh 6,500 | 1 | 0 |
Jul 2022 | KSh 10,000 | KSh 12,000 | KSh 6,500 | 4 | 0 |
Jun 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 8 | 0 |
May 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 8 | 1 |
Apr 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 7 | 0 |
Mar 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 7 | 0 |
Feb 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 7 | 3 |
Jan 2022 | KSh 10,000 | KSh 13,000 | KSh 6,000 | 4 | 4 |
This report has been generated using all 1 Bedroom Houses for Rent in Imara Daima , Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.