| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 230,000 | KSh 480,000 | KSh 120,000 | 10 | 2 |
| Jan 2026 | KSh 190,000 | KSh 380,000 | KSh 120,000 | 11 | 2 |
| Dec 2025 | KSh 180,000 | KSh 380,000 | KSh 120,000 | 9 | 2 |
| Nov 2025 | KSh 180,000 | KSh 380,000 | KSh 120,000 | 8 | 2 |
| Oct 2025 | KSh 190,000 | KSh 380,000 | KSh 130,000 | 6 | 3 |
| Sep 2025 | KSh 250,000 | KSh 300,000 | KSh 150,000 | 3 | 0 |
| Aug 2025 | KSh 220,000 | KSh 550,000 | KSh 150,000 | 7 | 3 |
| Jul 2025 | KSh 200,000 | KSh 550,000 | KSh 160,000 | 7 | 0 |
| Jun 2025 | KSh 180,000 | KSh 550,000 | KSh 85,000 | 13 | 0 |
| May 2025 | KSh 180,000 | KSh 550,000 | KSh 85,000 | 18 | 0 |
| Apr 2025 | KSh 180,000 | KSh 550,000 | KSh 85,000 | 20 | 0 |
| Mar 2025 | KSh 180,000 | KSh 550,000 | KSh 85,000 | 24 | 4 |
| Feb 2025 | KSh 180,000 | KSh 400,000 | KSh 85,000 | 25 | 3 |
This report has been generated using all Houses for Rent in Kileleshwa, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.