| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 310,000 | KSh 47,000,000 | KSh 35,000 | 57 | 12 |
| Nov 2025 | KSh 310,000 | KSh 47,000,000 | KSh 35,000 | 49 | 16 |
| Oct 2025 | KSh 300,000 | KSh 47,000,000 | KSh 35,000 | 44 | 16 |
| Sep 2025 | KSh 290,000 | KSh 47,000,000 | KSh 95,000 | 37 | 5 |
| Aug 2025 | KSh 300,000 | KSh 47,000,000 | KSh 95,000 | 38 | 1 |
| Jul 2025 | KSh 300,000 | KSh 500,000 | KSh 95,000 | 45 | 5 |
| Jun 2025 | KSh 270,000 | KSh 500,000 | KSh 95,000 | 53 | 4 |
| May 2025 | KSh 300,000 | KSh 500,000 | KSh 95,000 | 54 | 11 |
| Apr 2025 | KSh 290,000 | KSh 500,000 | KSh 42,000 | 48 | 11 |
| Mar 2025 | KSh 310,000 | KSh 500,000 | KSh 42,000 | 49 | 6 |
| Feb 2025 | KSh 320,000 | KSh 500,000 | KSh 42,000 | 50 | 7 |
| Jan 2025 | KSh 320,000 | KSh 500,000 | KSh 42,000 | 53 | 12 |
| Dec 2024 | KSh 330,000 | KSh 500,000 | KSh 42,000 | 52 | 5 |
This report has been generated using all Houses for Rent in Lavington, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.