Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 0 |
Nov 2024 | KSh 80,000 | KSh 75,000 | KSh 75,000 | 1 | 1 |
Oct 2022 | KSh 20,000 | KSh 23,500 | KSh 23,500 | 1 | 0 |
Sep 2022 | KSh 20,000 | KSh 23,500 | KSh 16,000 | 2 | 0 |
Aug 2022 | KSh 20,000 | KSh 28,000 | KSh 16,000 | 3 | 0 |
Jul 2022 | KSh 20,000 | KSh 28,000 | KSh 15,000 | 7 | 0 |
Jun 2022 | KSh 20,000 | KSh 35,000 | KSh 15,000 | 20 | 0 |
May 2022 | KSh 20,000 | KSh 70,000 | KSh 15,000 | 21 | 1 |
Apr 2022 | KSh 20,000 | KSh 70,000 | KSh 15,000 | 20 | 1 |
Mar 2022 | KSh 20,000 | KSh 70,000 | KSh 15,000 | 19 | 1 |
Feb 2022 | KSh 20,000 | KSh 70,000 | KSh 15,000 | 18 | 4 |
Jan 2022 | KSh 20,000 | KSh 70,000 | KSh 15,000 | 14 | 13 |
Dec 2021 | KSh 70,000 | KSh 70,000 | KSh 70,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Rent in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.