| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | KSh 160,000 | KSh 200,000 | KSh 155,000 | 2 | 0 |
| Jan 2026 | KSh 160,000 | KSh 200,000 | KSh 155,000 | 2 | 1 |
| Dec 2025 | KSh 160,000 | KSh 155,000 | KSh 155,000 | 1 | 0 |
| Nov 2025 | KSh 160,000 | KSh 155,000 | KSh 155,000 | 1 | 0 |
| Oct 2025 | KSh 400,000 | KSh 420,000 | KSh 155,000 | 3 | 0 |
| Sep 2025 | KSh 400,000 | KSh 420,000 | KSh 155,000 | 3 | 1 |
| Aug 2025 | KSh 400,000 | KSh 400,000 | KSh 400,000 | 2 | 0 |
| Jul 2025 | KSh 400,000 | KSh 400,000 | KSh 250,000 | 3 | 0 |
| Jun 2025 | KSh 400,000 | KSh 400,000 | KSh 250,000 | 3 | 0 |
| May 2025 | KSh 400,000 | KSh 400,000 | KSh 250,000 | 3 | 2 |
| Apr 2025 | KSh 250,000 | KSh 250,000 | KSh 250,000 | 1 | 0 |
| Mar 2025 | KSh 250,000 | KSh 320,000 | KSh 250,000 | 2 | 0 |
| Feb 2025 | KSh 250,000 | KSh 320,000 | KSh 250,000 | 2 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.