Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 250,000 | KSh 360,000 | KSh 75,000 | 3 | 1 |
Nov 2024 | KSh 200,000 | KSh 320,000 | KSh 75,000 | 2 | 1 |
Oct 2024 | KSh 320,000 | KSh 320,000 | KSh 320,000 | 1 | 1 |
Aug 2024 | KSh 20,000 | KSh 20,000 | KSh 20,000 | 1 | 0 |
Jul 2024 | KSh 120,000 | KSh 200,000 | KSh 20,000 | 3 | 0 |
Jun 2024 | KSh 150,000 | KSh 250,000 | KSh 20,000 | 5 | 0 |
May 2024 | KSh 150,000 | KSh 250,000 | KSh 20,000 | 5 | 0 |
Apr 2024 | KSh 150,000 | KSh 250,000 | KSh 20,000 | 5 | 0 |
Mar 2024 | KSh 150,000 | KSh 250,000 | KSh 20,000 | 5 | 1 |
Feb 2024 | KSh 180,000 | KSh 250,000 | KSh 150,000 | 4 | 2 |
Jan 2024 | KSh 180,000 | KSh 450,000 | KSh 140,000 | 6 | 2 |
Dec 2023 | KSh 170,000 | KSh 450,000 | KSh 120,000 | 5 | 0 |
Nov 2023 | KSh 170,000 | KSh 450,000 | KSh 120,000 | 5 | 0 |
This report has been generated using all Houses for Rent in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.