Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 280,000 | KSh 800,000 | KSh 90,000 | 96 | 7 |
Nov 2024 | KSh 260,000 | KSh 800,000 | KSh 90,000 | 103 | 19 |
Oct 2024 | KSh 300,000 | KSh 858,000 | KSh 90,000 | 91 | 15 |
Sep 2024 | KSh 300,000 | KSh 858,000 | KSh 90,000 | 85 | 23 |
Aug 2024 | KSh 290,000 | KSh 858,000 | KSh 75,000 | 87 | 12 |
Jul 2024 | KSh 280,000 | KSh 26,950,000 | KSh 75,000 | 84 | 19 |
Jun 2024 | KSh 280,000 | KSh 858,000 | KSh 75,000 | 77 | 14 |
May 2024 | KSh 270,000 | KSh 400,000,000 | KSh 75,000 | 66 | 8 |
Apr 2024 | KSh 240,000 | KSh 700,000 | KSh 40,000 | 70 | 10 |
Mar 2024 | KSh 240,000 | KSh 700,000 | KSh 40,000 | 69 | 25 |
Feb 2024 | KSh 240,000 | KSh 650,000 | KSh 40,000 | 55 | 8 |
Jan 2024 | KSh 220,000 | KSh 650,000 | KSh 40,000 | 49 | 12 |
Dec 2023 | KSh 210,000 | KSh 650,000 | KSh 40,000 | 49 | 3 |
This report has been generated using all Houses for Rent in Westlands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.