| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 200,000 | KSh 420,000 | KSh 110,000 | 11 | 1 |
| Nov 2025 | KSh 200,000 | KSh 420,000 | KSh 110,000 | 10 | 5 |
| Oct 2025 | KSh 280,000 | KSh 310,000 | KSh 180,000 | 9 | 0 |
| Sep 2025 | KSh 280,000 | KSh 310,000 | KSh 180,000 | 10 | 2 |
| Aug 2025 | KSh 300,000 | KSh 350,000 | KSh 100,000 | 10 | 1 |
| Jul 2025 | KSh 300,000 | KSh 350,000 | KSh 100,000 | 9 | 1 |
| Jun 2025 | KSh 300,000 | KSh 350,000 | KSh 100,000 | 8 | 0 |
| May 2025 | KSh 300,000 | KSh 350,000 | KSh 100,000 | 8 | 4 |
| Apr 2025 | KSh 300,000 | KSh 375,000 | KSh 100,000 | 7 | 1 |
| Mar 2025 | KSh 250,000 | KSh 375,000 | KSh 90,000 | 10 | 3 |
| Feb 2025 | KSh 250,000 | KSh 450,000 | KSh 90,000 | 11 | 0 |
| Jan 2025 | KSh 250,000 | KSh 450,000 | KSh 90,000 | 11 | 0 |
| Dec 2024 | KSh 230,000 | KSh 450,000 | KSh 90,000 | 12 | 0 |
This report has been generated using all 3 Bedroom Houses for Rent in Westlands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.