Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Watamu | KSh 30,000,000 | KSh 30,000,000 | KSh 30,000,000 | 1 | 0 |
Malindi Town | KSh 23,370,000 | KSh 120,000,000 | KSh 4,100,000 | 8 | 1 |
Sokoni | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
Mtwapa | KSh 7,030,000 | KSh 11,000,000 | KSh 2,200,000 | 19 | 0 |
Ganda | KSh 6,950,000 | KSh 6,950,000 | KSh 6,950,000 | 1 | 0 |
Sabaki | KSh 6,900,000 | KSh 6,900,000 | KSh 6,900,000 | 1 | 0 |
Adu | KSh 5,950,000 | KSh 5,950,000 | KSh 5,950,000 | 1 | 0 |
Shimo La Tewa | KSh 2,450,000 | KSh 2,450,000 | KSh 2,450,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Kilifi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kilifi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.