| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Shimo La Tewa | KSh 56,830,000 | KSh 75,000,000 | KSh 20,500,000 | 3 | 1 |
| Watamu | KSh 54,990,000 | KSh 160,000,000 | KSh 22,900,000 | 110 | 24 |
| Gongoni | KSh 50,000,000 | KSh 50,000,000 | KSh 50,000,000 | 1 | 0 |
| Malindi Town | KSh 39,850,000 | KSh 85,105,950 | KSh 4,300,000 | 23 | 1 |
| Junju | KSh 32,000,000 | KSh 32,000,000 | KSh 32,000,000 | 1 | 0 |
| Sokoni | KSh 27,000,000 | KSh 60,000,000 | KSh 10,500,000 | 4 | 0 |
| Ganze | KSh 20,500,000 | KSh 20,500,000 | KSh 20,500,000 | 1 | 0 |
| Mtwapa | KSh 12,780,000 | KSh 120,000,000 | KSh 5,450,000 | 14 | 1 |
| Jaribuni | KSh 11,730,000 | KSh 23,000,000 | KSh 5,450,000 | 3 | 0 |
| Mariakani | KSh 7,090,000 | KSh 9,550,000 | KSh 4,300,000 | 6 | 0 |
| Tezo | KSh 6,500,000 | KSh 7,000,000 | KSh 6,500,000 | 4 | 0 |
This report has been generated using all Houses for Sale in Kilifi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kilifi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.