Average Price of Apartments for Sale in Kitisuru, Nairobi (Report)

Average Price of Apartments for Sale in Kitisuru, Nairobi

Average Price for Dec 2024: KSh 8,170,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 KSh 8,170,000 KSh 17,000,000 KSh 4,200,000 34 3
Nov 2024 KSh 8,010,000 KSh 17,000,000 KSh 4,200,000 34 8
Oct 2024 KSh 8,340,000 KSh 17,000,000 KSh 4,200,000 26 12
Sep 2024 KSh 9,730,000 KSh 17,000,000 KSh 4,200,000 14 0
Aug 2024 KSh 9,870,000 KSh 17,000,000 KSh 4,200,000 26 1
Jul 2024 KSh 9,500,000 KSh 17,000,000 KSh 3,795,000 37 10
Jun 2024 KSh 10,020,000 KSh 17,000,000 KSh 3,795,000 27 3
May 2024 KSh 10,750,000 KSh 17,000,000 KSh 3,795,000 24 0
Apr 2024 KSh 10,750,000 KSh 17,000,000 KSh 3,795,000 24 0
Mar 2024 KSh 10,750,000 KSh 17,000,000 KSh 3,795,000 24 12
Feb 2024 KSh 9,090,000 KSh 17,000,000 KSh 3,795,000 12 12
Jan 2024 KSh 7,060,000 KSh 17,000,000 KSh 3,795,000 7 0
Dec 2023 KSh 7,980,000 KSh 17,000,000 KSh 3,795,000 10 0

This report has been generated using all Apartments for Sale in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of apartments for sale in Kitisuru, Nairobi, Kenya?

The average price of apartments for sale in Kitisuru, Nairobi, Kenya is KSh 8,170,000. View Report

What is the price of the most expensive apartments for sale in Kitisuru, Nairobi, Kenya?

The price of the most expensive apartments for sale in Kitisuru, Nairobi, Kenya is KSh 17,000,000. View Report

What is the price of the cheapest apartments for sale in Kitisuru, Nairobi, Kenya?

The price of the cheapest apartments for sale in Kitisuru, Nairobi, Kenya is KSh 4,200,000. View Report

How many apartments for sale in Kitisuru, Nairobi, Kenya are available?

There are 25 available apartments for sale in Kitisuru, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.