| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 52,000,000 | KSh 52,000,000 | KSh 52,000,000 | 1 | 0 |
| Parklands | KSh 20,870,000 | KSh 210,000,004 | KSh 6,600,000 | 30 | 1 |
| Kileleshwa | KSh 19,460,000 | KSh 220,000,000 | KSh 130,000 | 205 | 10 |
| Nairobi Central | KSh 17,710,000 | KSh 22,000,000 | KSh 2,500,000 | 38 | 4 |
| Mugumo-Ini (Langata) | KSh 17,500,000 | KSh 18,000,000 | KSh 17,500,000 | 2 | 0 |
| Kahawa West | KSh 17,230,000 | KSh 26,000,000 | KSh 7,500,000 | 3 | 0 |
| Westlands | KSh 15,990,000 | KSh 90,000,000 | KSh 1,800,000 | 400 | 80 |
| Ngando | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
| Lavington | KSh 14,490,000 | KSh 1,800,000,000 | KSh 5,300,000 | 45 | 7 |
| Kilimani | KSh 12,660,000 | KSh 61,000,000 | KSh 200,000 | 218 | 82 |
| Nairobi West | KSh 10,600,000 | KSh 18,200,000 | KSh 5,000,000 | 33 | 1 |
| Thindigua | KSh 10,500,000 | KSh 11,000,000 | KSh 10,000,000 | 2 | 0 |
| Madaraka | KSh 9,950,000 | KSh 9,950,000 | KSh 9,950,000 | 1 | 0 |
| Embakasi | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
| Riruta | KSh 8,340,000 | KSh 9,500,000 | KSh 4,000,000 | 5 | 0 |
| Imara Daima | KSh 7,950,000 | KSh 11,000,000 | KSh 4,900,000 | 2 | 0 |
| Kitisuru | KSh 7,710,000 | KSh 26,500,000 | KSh 2,550,000 | 54 | 6 |
| Kibera | KSh 7,530,000 | KSh 7,529,080 | KSh 7,529,080 | 1 | 0 |
| Kasarani | KSh 7,350,000 | KSh 65,000,000 | KSh 2,700,000 | 8 | 0 |
| Roysambu | KSh 6,180,000 | KSh 16,000,000 | KSh 3,000,000 | 6 | 0 |
| Woodley | KSh 3,830,000 | KSh 6,500,000 | KSh 2,500,000 | 3 | 0 |
| Ngara | KSh 3,510,000 | KSh 3,510,000 | KSh 3,510,000 | 1 | 0 |
| Kawangware | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
| Riruta Satellite | KSh 2,700,000 | KSh 9,500,000 | KSh 2,700,000 | 2 | 1 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.