Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Spring Valley | KSh 60,000,000 | KSh 78,000,000 | KSh 38,000,000 | 4 | 1 |
Parklands | KSh 20,460,000 | KSh 48,500,000 | KSh 13,900,000 | 17 | 3 |
Kileleshwa | KSh 16,430,000 | KSh 85,000,000 | KSh 170,000 | 224 | 43 |
Westlands | KSh 16,130,000 | KSh 80,000,000 | KSh 200,000 | 452 | 126 |
Mugumo-Ini (Langata) | KSh 15,500,000 | KSh 18,200,000 | KSh 15,500,000 | 2 | 2 |
Nairobi Central | KSh 15,100,000 | KSh 65,000,000 | KSh 2,500,000 | 36 | 7 |
Kilimani | KSh 12,710,000 | KSh 65,000,000 | KSh 4,000,000 | 274 | 54 |
Muthaiga | KSh 12,000,000 | KSh 12,000,000 | KSh 11,000,000 | 3 | 0 |
Lavington | KSh 11,800,000 | KSh 1,700,000,000 | KSh 4,000,000 | 88 | 11 |
Kahawa West | KSh 11,690,000 | KSh 11,690,000 | KSh 11,690,000 | 1 | 0 |
Madaraka | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
Nairobi West | KSh 9,790,000 | KSh 14,750,000 | KSh 7,000,000 | 29 | 7 |
Ngando | KSh 9,000,000 | KSh 9,000,000 | KSh 9,000,000 | 1 | 0 |
Imara Daima | KSh 8,000,000 | KSh 8,000,000 | KSh 8,000,000 | 1 | 0 |
Kitisuru | KSh 5,970,000 | KSh 19,300,000 | KSh 2,300,000 | 36 | 8 |
Roysambu | KSh 5,510,000 | KSh 17,000,000 | KSh 2,500,000 | 9 | 2 |
Kasarani | KSh 4,500,000 | KSh 10,500,000 | KSh 2,500,000 | 6 | 2 |
Ngara | KSh 3,500,000 | KSh 4,500,000 | KSh 3,500,000 | 2 | 0 |
Kahawa North | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
Riruta | KSh 3,050,000 | KSh 5,300,000 | KSh 1,900,000 | 4 | 3 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.