| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Parklands | KSh 19,840,000 | KSh 210,000,004 | KSh 6,600,000 | 24 | 2 |
| Kileleshwa | KSh 18,790,000 | KSh 220,000,000 | KSh 130,000 | 164 | 33 |
| Nairobi Central | KSh 17,350,000 | KSh 22,000,000 | KSh 2,500,000 | 30 | 1 |
| Kahawa West | KSh 16,750,000 | KSh 26,000,000 | KSh 7,500,000 | 2 | 0 |
| Westlands | KSh 15,300,000 | KSh 90,000,000 | KSh 1,800,000 | 383 | 77 |
| Ngando | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
| Lavington | KSh 12,750,000 | KSh 1,800,000,000 | KSh 3,000,000 | 69 | 27 |
| Kilimani | KSh 12,380,000 | KSh 61,000,000 | KSh 200,000 | 207 | 47 |
| Kasarani | KSh 11,100,000 | KSh 22,000,000 | KSh 2,700,000 | 4 | 0 |
| Nairobi West | KSh 10,750,000 | KSh 18,200,000 | KSh 5,000,000 | 22 | 2 |
| Madaraka | KSh 9,950,000 | KSh 9,950,000 | KSh 9,950,000 | 1 | 0 |
| Embakasi | KSh 9,930,000 | KSh 12,800,000 | KSh 8,500,000 | 3 | 2 |
| Kitisuru | KSh 7,760,000 | KSh 26,500,000 | KSh 2,650,000 | 47 | 2 |
| Riruta | KSh 7,700,000 | KSh 9,500,000 | KSh 2,600,000 | 4 | 1 |
| Kibera | KSh 7,530,000 | KSh 7,529,080 | KSh 7,529,080 | 1 | 0 |
| Woodley | KSh 3,830,000 | KSh 6,500,000 | KSh 2,500,000 | 3 | 0 |
| Ngara | KSh 3,500,000 | KSh 3,510,000 | KSh 3,500,000 | 2 | 1 |
| Gatina | KSh 3,300,000 | KSh 3,300,000 | KSh 3,300,000 | 1 | 1 |
| Roysambu | KSh 3,300,000 | KSh 5,200,000 | KSh 3,000,000 | 6 | 2 |
| Kawangware | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
| Riruta Satellite | KSh 2,500,000 | KSh 2,700,000 | KSh 2,300,000 | 2 | 1 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.