| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 52,000,000 | KSh 78,000,000 | KSh 52,000,000 | 2 | 0 |
| Parklands | KSh 20,800,000 | KSh 210,000,004 | KSh 6,600,000 | 33 | 9 |
| Kileleshwa | KSh 19,450,000 | KSh 220,000,000 | KSh 130,000 | 238 | 31 |
| Nairobi Central | KSh 17,540,000 | KSh 22,000,000 | KSh 5,000,000 | 41 | 10 |
| Mugumo-Ini (Langata) | KSh 17,500,000 | KSh 18,000,000 | KSh 15,500,000 | 4 | 0 |
| Kahawa West | KSh 17,230,000 | KSh 26,000,000 | KSh 7,500,000 | 3 | 1 |
| Westlands | KSh 16,190,000 | KSh 90,000,000 | KSh 1,800,000 | 447 | 53 |
| Ngando | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 0 |
| Lavington | KSh 14,410,000 | KSh 1,800,000,000 | KSh 5,300,000 | 49 | 13 |
| Kilimani | KSh 13,800,000 | KSh 65,000,000 | KSh 200,000 | 190 | 21 |
| Thindigua | KSh 10,500,000 | KSh 11,000,000 | KSh 10,000,000 | 2 | 0 |
| Nairobi West | KSh 10,480,000 | KSh 18,200,000 | KSh 6,950,000 | 39 | 2 |
| Madaraka | KSh 9,950,000 | KSh 9,950,000 | KSh 9,950,000 | 1 | 0 |
| Riruta Satellite | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
| Embakasi | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 0 |
| Kibera | KSh 7,530,000 | KSh 7,529,080 | KSh 7,529,080 | 1 | 0 |
| Kitisuru | KSh 7,370,000 | KSh 26,500,000 | KSh 2,550,000 | 55 | 8 |
| Imara Daima | KSh 7,350,000 | KSh 9,800,000 | KSh 4,900,000 | 2 | 0 |
| Kasarani | KSh 6,610,000 | KSh 65,000,000 | KSh 2,700,000 | 10 | 0 |
| Roysambu | KSh 5,460,000 | KSh 16,000,000 | KSh 3,000,000 | 8 | 0 |
| Riruta | KSh 5,110,000 | KSh 9,500,000 | KSh 1,900,000 | 8 | 0 |
| Woodley | KSh 3,830,000 | KSh 6,500,000 | KSh 2,500,000 | 3 | 0 |
| Ngara | KSh 3,510,000 | KSh 3,510,000 | KSh 3,510,000 | 1 | 0 |
| Kawangware | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.