| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Spring Valley | KSh 60,000,000 | KSh 78,000,000 | KSh 38,000,000 | 5 | 0 |
| Parklands | KSh 19,500,000 | KSh 36,200,000 | KSh 11,050,000 | 23 | 2 |
| Mugumo-Ini (Langata) | KSh 17,500,000 | KSh 18,000,000 | KSh 15,500,000 | 4 | 0 |
| Kileleshwa | KSh 17,330,000 | KSh 85,000,000 | KSh 170,000 | 258 | 40 |
| Westlands | KSh 15,950,000 | KSh 90,000,000 | KSh 200,000 | 462 | 76 |
| Nairobi Central | KSh 15,090,000 | KSh 65,000,000 | KSh 2,500,000 | 39 | 5 |
| Baba Dogo | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 1 |
| Lavington | KSh 13,770,000 | KSh 1,700,000,000 | KSh 4,000,000 | 68 | 17 |
| Kilimani | KSh 13,380,000 | KSh 65,000,000 | KSh 5,000,000 | 264 | 28 |
| Muthaiga | KSh 12,000,000 | KSh 12,000,000 | KSh 11,000,000 | 3 | 0 |
| Kahawa West | KSh 11,070,000 | KSh 18,200,000 | KSh 7,500,000 | 3 | 1 |
| Thindigua | KSh 10,500,000 | KSh 11,000,000 | KSh 10,000,000 | 2 | 0 |
| Madaraka | KSh 10,230,000 | KSh 10,500,000 | KSh 9,950,000 | 2 | 1 |
| Nairobi West | KSh 10,200,000 | KSh 18,000,000 | KSh 6,950,000 | 38 | 8 |
| Riruta Satellite | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
| Embakasi | KSh 8,500,000 | KSh 8,500,000 | KSh 8,500,000 | 1 | 1 |
| Kibera | KSh 7,530,000 | KSh 7,529,080 | KSh 7,529,080 | 1 | 1 |
| Imara Daima | KSh 7,350,000 | KSh 9,800,000 | KSh 4,900,000 | 2 | 0 |
| Kitisuru | KSh 6,200,000 | KSh 26,500,000 | KSh 2,300,000 | 44 | 11 |
| Roysambu | KSh 5,840,000 | KSh 17,000,000 | KSh 2,500,000 | 14 | 3 |
| Kasarani | KSh 5,660,000 | KSh 65,000,000 | KSh 2,500,000 | 14 | 4 |
| Riruta | KSh 4,850,000 | KSh 9,200,000 | KSh 1,900,000 | 6 | 1 |
| Ngara | KSh 3,510,000 | KSh 4,500,000 | KSh 3,510,000 | 2 | 1 |
| Kahawa North | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 0 |
| Kawangware | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 1 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.