Average Price of Apartments for Sale in Nairobi (Report)

Average Price of Apartments for Sale in Nairobi

Average Price for Aug 2025: KSh 14,870,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Nairobi South KSh 250,000,000 KSh 250,000,000 KSh 250,000,000 1 1
Spring Valley KSh 52,720,000 KSh 78,000,000 KSh 5,590,000 5 4
Parklands KSh 20,460,000 KSh 48,500,000 KSh 13,900,000 17 5
Kileleshwa KSh 17,520,000 KSh 85,000,000 KSh 170,000 217 20
Westlands KSh 16,440,000 KSh 80,000,000 KSh 200,000 391 68
Nairobi Central KSh 15,480,000 KSh 65,000,000 KSh 2,500,000 33 4
Embakasi KSh 12,620,000 KSh 12,619,000 KSh 12,619,000 1 0
Kilimani KSh 12,220,000 KSh 62,500,000 KSh 4,000,000 260 48
Madaraka KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 1
Muthaiga KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 3 2
Lavington KSh 11,770,000 KSh 1,700,000,000 KSh 4,000,000 87 15
Kahawa West KSh 11,690,000 KSh 11,690,000 KSh 11,690,000 1 1
Karen KSh 10,480,000 KSh 10,476,224 KSh 10,476,224 1 0
Nairobi West KSh 9,780,000 KSh 14,000,000 KSh 6,900,000 32 1
Ngando KSh 9,000,000 KSh 9,000,000 KSh 9,000,000 1 0
Kasarani KSh 8,170,000 KSh 22,000,000 KSh 2,500,000 6 4
Imara Daima KSh 8,000,000 KSh 8,000,000 KSh 8,000,000 1 0
Uthiru/Ruthimitu KSh 7,500,000 KSh 7,500,000 KSh 7,500,000 1 0
Kitisuru KSh 6,340,000 KSh 19,300,000 KSh 2,300,000 41 5
Roysambu KSh 6,140,000 KSh 17,000,000 KSh 2,500,000 7 4
Ngara KSh 3,500,000 KSh 4,500,000 KSh 3,500,000 2 0
Kahawa North KSh 3,200,000 KSh 3,200,000 KSh 3,200,000 1 0
Riruta KSh 2,300,000 KSh 2,300,000 KSh 2,300,000 1 0

This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of apartments for sale in Nairobi, Kenya?

The average price of apartments for sale in Nairobi, Kenya is KSh 14,870,000. View Report

What is the price of the most expensive apartments for sale in Nairobi, Kenya?

The price of the most expensive apartments for sale in Nairobi, Kenya is KSh 1,700,000,000. View Report

What is the price of the cheapest apartments for sale in Nairobi, Kenya?

The price of the cheapest apartments for sale in Nairobi, Kenya is KSh 170,000. View Report

How many apartments for sale in Nairobi, Kenya are available?

There are 2,479 available apartments for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.