Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kasarani | KSh 19,500,000 | KSh 22,000,000 | KSh 17,000,000 | 2 | 0 |
Parklands | KSh 19,360,000 | KSh 48,500,000 | KSh 13,900,000 | 14 | 3 |
Kileleshwa | KSh 17,060,000 | KSh 85,000,000 | KSh 170,000 | 234 | 35 |
Nairobi Central | KSh 16,980,000 | KSh 65,000,000 | KSh 2,500,000 | 30 | 9 |
Westlands | KSh 16,550,000 | KSh 84,000,000 | KSh 120,000 | 428 | 51 |
Muthaiga | KSh 13,000,000 | KSh 13,000,000 | KSh 13,000,000 | 1 | 1 |
Embakasi | KSh 12,620,000 | KSh 12,619,000 | KSh 12,619,000 | 1 | 0 |
Kilimani | KSh 12,170,000 | KSh 53,000,000 | KSh 4,000,000 | 257 | 37 |
Lavington | KSh 11,250,000 | KSh 1,700,000,000 | KSh 4,000,000 | 99 | 4 |
Karen | KSh 10,480,000 | KSh 10,476,224 | KSh 10,476,224 | 1 | 0 |
Nairobi West | KSh 9,630,000 | KSh 14,000,000 | KSh 6,000,000 | 35 | 9 |
Ngando | KSh 9,000,000 | KSh 9,000,000 | KSh 9,000,000 | 1 | 0 |
Mugumo-Ini (Langata) | KSh 8,000,000 | KSh 12,000,000 | KSh 8,000,000 | 2 | 0 |
Imara Daima | KSh 8,000,000 | KSh 14,000,000 | KSh 8,000,000 | 2 | 0 |
Uthiru/Ruthimitu | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Kitisuru | KSh 6,510,000 | KSh 10,100,000 | KSh 2,650,000 | 36 | 10 |
Spring Valley | KSh 5,590,000 | KSh 5,590,000 | KSh 5,590,000 | 1 | 0 |
Riruta | KSh 4,900,000 | KSh 7,500,000 | KSh 2,300,000 | 2 | 0 |
Roysambu | KSh 4,860,000 | KSh 17,000,000 | KSh 1,750,000 | 9 | 3 |
Ngara | KSh 3,500,000 | KSh 4,500,000 | KSh 3,500,000 | 2 | 1 |
Kahawa North | KSh 3,200,000 | KSh 3,200,000 | KSh 3,200,000 | 1 | 1 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.