Average Price of Apartments for Sale in Nairobi (Report)

Average Price of Apartments for Sale in Nairobi

Average Price for Dec 2024: KSh 12,660,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Upper Savanna KSh 45,000,000 KSh 45,000,000 KSh 45,000,000 1 0
Parklands KSh 19,510,000 KSh 46,500,000 KSh 9,000,000 37 13
Kasarani KSh 19,500,000 KSh 22,000,000 KSh 17,000,000 6 0
Kileleshwa KSh 16,570,000 KSh 85,000,000 KSh 160,000 395 28
Nairobi Central KSh 14,640,000 KSh 60,000,000 KSh 1,650,000 18 0
Westlands KSh 13,140,000 KSh 60,500,000,000 KSh 450,000 551 46
Mountain View KSh 12,000,000 KSh 12,500,000 KSh 11,500,000 10 0
Uthiru/Ruthimitu KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
Kilimani KSh 11,200,000 KSh 74,000,000 KSh 110,000 461 43
Landimawe KSh 10,900,000 KSh 10,900,000 KSh 10,900,000 1 0
Lavington KSh 10,590,000 KSh 85,000,000 KSh 95,000 150 28
Nairobi West KSh 10,020,000 KSh 160,000,000 KSh 5,000,000 48 3
Thindigua KSh 9,630,000 KSh 13,500,000 KSh 7,800,000 10 2
Karen KSh 9,500,000 KSh 9,500,000 KSh 9,500,000 1 0
Kitisuru KSh 8,170,000 KSh 17,000,000 KSh 4,200,000 34 3
Nairobi South KSh 8,000,000 KSh 125,000,000 KSh 8,000,000 2 0
Embakasi KSh 6,330,000 KSh 11,500,000 KSh 3,000,000 6 1
Kahawa West KSh 5,000,000 KSh 5,000,000 KSh 5,000,000 1 0
Riruta KSh 4,700,000 KSh 9,500,000 KSh 2,900,000 4 1
Kawangware KSh 4,470,000 KSh 4,470,000 KSh 4,470,000 1 0
Makongeni KSh 3,500,000 KSh 3,500,000 KSh 3,500,000 1 0
Roysambu KSh 3,370,000 KSh 6,000,000 KSh 1,650,000 5 0
Riruta Satellite KSh 1,980,000 KSh 4,900,000 KSh 1,980,000 2 0

This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of apartments for sale in Nairobi, Kenya?

The average price of apartments for sale in Nairobi, Kenya is KSh 12,660,000. View Report

What is the price of the most expensive apartments for sale in Nairobi, Kenya?

The price of the most expensive apartments for sale in Nairobi, Kenya is KSh 60,500,000,000. View Report

What is the price of the cheapest apartments for sale in Nairobi, Kenya?

The price of the cheapest apartments for sale in Nairobi, Kenya is KSh 100,000. View Report

How many apartments for sale in Nairobi, Kenya are available?

There are 2,669 available apartments for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.