Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kasarani | KSh 34,670,000 | KSh 65,000,000 | KSh 17,000,000 | 3 | 0 |
Parklands | KSh 20,860,000 | KSh 48,500,000 | KSh 13,900,000 | 18 | 2 |
Nairobi Central | KSh 18,470,000 | KSh 65,000,000 | KSh 4,000,000 | 26 | 5 |
Westlands | KSh 16,630,000 | KSh 84,000,000 | KSh 120,000 | 483 | 47 |
Kileleshwa | KSh 15,670,000 | KSh 85,000,000 | KSh 170,000 | 283 | 48 |
Embakasi | KSh 12,620,000 | KSh 12,619,000 | KSh 12,619,000 | 1 | 0 |
Mountain View | KSh 12,000,000 | KSh 12,500,000 | KSh 11,500,000 | 6 | 0 |
Lavington | KSh 11,890,000 | KSh 1,700,000,000 | KSh 3,900,000 | 144 | 18 |
Kilimani | KSh 11,480,000 | KSh 62,500,000 | KSh 3,900,000 | 315 | 38 |
Karen | KSh 10,480,000 | KSh 10,476,224 | KSh 10,476,224 | 1 | 0 |
Nairobi West | KSh 9,940,000 | KSh 20,950,000 | KSh 6,000,000 | 36 | 0 |
Makadara | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
Ngando | KSh 9,000,000 | KSh 9,000,000 | KSh 9,000,000 | 1 | 0 |
Imara Daima | KSh 8,000,000 | KSh 14,000,000 | KSh 8,000,000 | 2 | 0 |
Mugumo-Ini (Langata) | KSh 8,000,000 | KSh 12,000,000 | KSh 8,000,000 | 2 | 0 |
Roysambu | KSh 7,730,000 | KSh 22,000,000 | KSh 1,750,000 | 9 | 0 |
Uthiru/Ruthimitu | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
Kitisuru | KSh 7,150,000 | KSh 14,000,000 | KSh 2,650,000 | 42 | 1 |
Riruta | KSh 5,770,000 | KSh 9,500,000 | KSh 2,300,000 | 3 | 0 |
Spring Valley | KSh 5,590,000 | KSh 5,590,000 | KSh 5,590,000 | 1 | 0 |
Ngara | KSh 3,500,000 | KSh 4,500,000 | KSh 3,500,000 | 2 | 0 |
This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.