Average Price of Houses for Sale in Kitisuru, Nairobi (Report)

Average Price of Houses for Sale in Kitisuru, Nairobi

Average Price for Mar 2025: KSh 64,490,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2025 KSh 64,490,000 KSh 390,000,000 KSh 12,000,000 45 4
Feb 2025 KSh 66,950,000 KSh 390,000,000 KSh 12,000,000 41 8
Jan 2025 KSh 61,730,000 KSh 195,000,000 KSh 12,000,000 33 12
Dec 2024 KSh 59,000,000 KSh 195,000,000 KSh 12,000,000 26 8
Nov 2024 KSh 119,680,000 KSh 195,000,000 KSh 12,000,000 19 5
Oct 2024 KSh 118,930,000 KSh 195,000,000 KSh 12,000,000 14 8
Sep 2024 KSh 109,000,000 KSh 195,000,000 KSh 12,000,000 6 0
Aug 2024 KSh 90,130,000 KSh 195,000,000 KSh 12,000,000 8 0
Jul 2024 KSh 117,820,000 KSh 195,000,000 KSh 12,000,000 11 5
Jun 2024 KSh 90,750,000 KSh 195,000,000 KSh 12,000,000 8 2
May 2024 KSh 104,570,000 KSh 195,000,000 KSh 12,000,000 7 0
Apr 2024 KSh 99,630,000 KSh 195,000,000 KSh 12,000,000 8 0
Mar 2024 KSh 99,630,000 KSh 195,000,000 KSh 12,000,000 8 2

This report has been generated using all Houses for Sale in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Kitisuru, Nairobi, Kenya?

The average price of houses for sale in Kitisuru, Nairobi, Kenya is KSh 64,490,000. View Report

What is the price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya?

The price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya is KSh 390,000,000. View Report

What is the price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya?

The price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya is KSh 12,000,000. View Report

How many houses for sale in Kitisuru, Nairobi, Kenya are available?

There are 37 available houses for sale in Kitisuru, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.