Average Price of Houses for Sale in Kitisuru, Nairobi (Report)

Average Price of Houses for Sale in Kitisuru, Nairobi

Average Price for Jan 2026: KSh 86,570,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Jan 2026 KSh 86,570,000 KSh 245,000,000 KSh 42,000,000 14 1
Dec 2025 KSh 83,140,000 KSh 245,000,000 KSh 42,000,000 14 2
Nov 2025 KSh 88,820,000 KSh 227,000,000 KSh 42,000,000 13 3
Oct 2025 KSh 88,730,000 KSh 120,000,000 KSh 80,000,000 12 6
Sep 2025 KSh 82,000,000 KSh 125,000,000 KSh 40,000,000 10 1
Aug 2025 KSh 77,690,000 KSh 125,000,000 KSh 40,000,000 13 1
Jul 2025 KSh 79,250,000 KSh 390,000,000 KSh 38,000,000 20 1
Jun 2025 KSh 75,710,000 KSh 390,000,000 KSh 12,000,000 31 1
May 2025 KSh 68,210,000 KSh 390,000,000 KSh 12,000,000 38 2
Apr 2025 KSh 66,370,000 KSh 390,000,000 KSh 12,000,000 41 4
Mar 2025 KSh 64,490,000 KSh 390,000,000 KSh 12,000,000 45 4
Feb 2025 KSh 66,950,000 KSh 390,000,000 KSh 12,000,000 41 8
Jan 2025 KSh 61,730,000 KSh 195,000,000 KSh 12,000,000 33 12

This report has been generated using all Houses for Sale in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Kitisuru, Nairobi, Kenya?

The average price of houses for sale in Kitisuru, Nairobi, Kenya is KSh 86,570,000. View Report

What is the price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya?

The price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya is KSh 245,000,000. View Report

What is the price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya?

The price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya is KSh 42,000,000. View Report

How many houses for sale in Kitisuru, Nairobi, Kenya are available?

There are 25 available houses for sale in Kitisuru, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.