Average Price of Houses for Sale in Kitisuru, Nairobi (Report)

Average Price of Houses for Sale in Kitisuru, Nairobi

Average Price for Feb 2024: KSh 98,130,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 KSh 98,130,000 KSh 195,000,000 KSh 17,000,000 8 3
Jan 2024 KSh 111,250,000 KSh 200,000,000 KSh 17,000,000 8 1
Dec 2023 KSh 153,500,000 KSh 380,000,000 KSh 17,000,000 10 1
Nov 2023 KSh 151,000,000 KSh 380,000,000 KSh 17,000,000 10 1
Oct 2023 KSh 151,000,000 KSh 380,000,000 KSh 17,000,000 10 0
Sep 2023 KSh 140,000,000 KSh 380,000,000 KSh 17,000,000 12 2
Aug 2023 KSh 140,500,000 KSh 380,000,000 KSh 17,000,000 10 3
Jul 2023 KSh 90,530,000 KSh 380,000,000 KSh 15,000,000 17 3
Jun 2023 KSh 96,710,000 KSh 380,000,000 KSh 15,000,000 14 1
May 2023 KSh 89,600,000 KSh 380,000,000 KSh 15,000,000 15 1
Apr 2023 KSh 89,600,000 KSh 380,000,000 KSh 15,000,000 15 2
Mar 2023 KSh 114,380,000 KSh 380,000,000 KSh 15,000,000 16 0
Feb 2023 KSh 111,000,000 KSh 380,000,000 KSh 15,000,000 19 10

This report has been generated using all Houses for Sale in Kitisuru, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of houses for sale in Kitisuru, Nairobi, Kenya?

The average price of houses for sale in Kitisuru, Nairobi, Kenya is KSh 98,130,000. View Report

What is the price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya?

The price of the most expensive houses for sale in Kitisuru, Nairobi, Kenya is KSh 195,000,000. View Report

What is the price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya?

The price of the cheapest houses for sale in Kitisuru, Nairobi, Kenya is KSh 17,000,000. View Report

How many houses for sale in Kitisuru, Nairobi, Kenya are available?

There are 19 available houses for sale in Kitisuru, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.