Average Price of 4 Bedroom Houses for Sale in Ruiru, Kiambu (Report)

Average Price of 4 Bedroom Houses for Sale in Ruiru, Kiambu

Average Price for Mar 2024: KSh 19,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 19,000,000 KSh 36,000,000 KSh 10,000,000 115 11
Feb 2024 KSh 19,000,000 KSh 36,000,000 KSh 10,000,000 122 25
Jan 2024 KSh 19,000,000 KSh 240,000,004 KSh 10,000,000 127 24
Dec 2023 KSh 19,000,000 KSh 240,000,004 KSh 10,000,000 119 7
Nov 2023 KSh 19,000,000 KSh 240,000,004 KSh 7,500,000 126 29
Oct 2023 KSh 19,000,000 KSh 240,000,004 KSh 7,500,000 103 19
Sep 2023 KSh 19,000,000 KSh 240,000,004 KSh 7,500,000 89 18
Aug 2023 KSh 18,750,000 KSh 240,000,004 KSh 7,500,000 72 30
Jul 2023 KSh 18,500,000 KSh 40,000,000 KSh 7,500,000 53 16
Jun 2023 KSh 19,000,000 KSh 36,000,000 KSh 7,500,000 40 13
May 2023 KSh 18,750,000 KSh 33,000,000 KSh 10,000,000 28 6
Apr 2023 KSh 18,000,000 KSh 33,000,000 KSh 12,500,000 23 5
Mar 2023 KSh 18,000,000 KSh 21,000,000 KSh 12,500,000 27 1

This report has been generated using all 4 Bedroom Houses for Sale in Ruiru, Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

What is the price of 4 bedroom houses for sale in Ruiru, Kiambu, Kenya?

The average price of 4 bedroom houses for sale in Ruiru, Kiambu, Kenya is KSh 19,000,000. View Report

What is the price of the most expensive 4 bedroom houses for sale in Ruiru, Kiambu, Kenya?

The price of the most expensive 4 bedroom houses for sale in Ruiru, Kiambu, Kenya is KSh 36,000,000. View Report

What is the price of the cheapest 4 bedroom houses for sale in Ruiru, Kiambu, Kenya?

The price of the cheapest 4 bedroom houses for sale in Ruiru, Kiambu, Kenya is KSh 10,000,000. View Report

How many 4 bedroom houses for sale in Ruiru, Kiambu, Kenya are available?

There are 87 available 4 bedroom houses for sale in Ruiru, Kiambu, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.