Average Price of Apartments for Sale in Nairobi (Report)

Average Price of Apartments for Sale in Nairobi

Average Price for Apr 2024: KSh 11,410,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Muthaiga KSh 350,000,000 KSh 350,000,000 KSh 350,000,000 1 0
Karen KSh 38,350,000 KSh 70,000,000 KSh 6,700,000 2 1
Upper Savanna KSh 26,000,000 KSh 26,000,000 KSh 26,000,000 1 0
Mugumo-Ini (Langata) KSh 21,000,000 KSh 21,000,000 KSh 21,000,000 1 0
Nairobi Central KSh 18,660,000 KSh 25,000,000 KSh 5,600,000 13 0
Parklands KSh 18,210,000 KSh 50,000,000 KSh 6,500,000 39 0
Woodley KSh 16,500,000 KSh 16,500,000 KSh 16,500,000 1 0
Westlands KSh 14,930,000 KSh 93,000,000 KSh 126,000 263 46
Nairobi West KSh 12,760,000 KSh 40,000,000 KSh 5,500,000 18 2
Kileleshwa KSh 12,570,000 KSh 101,000,000 KSh 50,000 435 75
Mountain View KSh 12,100,000 KSh 12,500,000 KSh 11,000,000 5 1
Kitisuru KSh 10,750,000 KSh 17,000,000 KSh 3,795,000 24 0
Thindigua KSh 10,750,000 KSh 12,000,000 KSh 9,500,000 2 1
Uthiru/Ruthimitu KSh 10,600,000 KSh 10,600,000 KSh 10,600,000 1 0
Kilimani KSh 9,380,000 KSh 1,200,000,000 KSh 150,000 566 117
Lavington KSh 9,240,000 KSh 60,000,000 KSh 3,100,000 242 26
Ngara KSh 8,900,000 KSh 8,900,000 KSh 8,900,000 1 0
Embakasi KSh 8,600,000 KSh 10,800,000 KSh 6,500,000 3 0
Riruta KSh 5,300,000 KSh 9,500,000 KSh 1,980,000 4 0
Gatina KSh 4,820,000 KSh 6,200,000 KSh 3,100,000 6 6
Kawangware KSh 3,140,000 KSh 6,500,000 KSh 2,300,000 5 0
Riruta Satellite KSh 2,500,000 KSh 2,700,000 KSh 2,300,000 2 0
Roysambu KSh 2,000,000 KSh 2,000,000 KSh 2,000,000 1 0

This report has been generated using all Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of apartments for sale in Nairobi, Kenya?

The average price of apartments for sale in Nairobi, Kenya is KSh 11,410,000. View Report

What is the price of the most expensive apartments for sale in Nairobi, Kenya?

The price of the most expensive apartments for sale in Nairobi, Kenya is KSh 1,200,000,000. View Report

What is the price of the cheapest apartments for sale in Nairobi, Kenya?

The price of the cheapest apartments for sale in Nairobi, Kenya is KSh 50,000. View Report

How many apartments for sale in Nairobi, Kenya are available?

There are 2,212 available apartments for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.