| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | KSh 15,460,000 | KSh 22,000,000 | KSh 2,500,000 | 40 | 6 |
| Nov 2025 | KSh 15,090,000 | KSh 65,000,000 | KSh 2,500,000 | 39 | 5 |
| Oct 2025 | KSh 15,530,000 | KSh 65,000,000 | KSh 2,500,000 | 44 | 9 |
| Sep 2025 | KSh 15,100,000 | KSh 65,000,000 | KSh 2,500,000 | 36 | 7 |
| Aug 2025 | KSh 15,480,000 | KSh 65,000,000 | KSh 2,500,000 | 33 | 4 |
| Jul 2025 | KSh 16,980,000 | KSh 65,000,000 | KSh 2,500,000 | 30 | 9 |
| Jun 2025 | KSh 18,470,000 | KSh 65,000,000 | KSh 4,000,000 | 26 | 5 |
| May 2025 | KSh 18,760,000 | KSh 24,000,000 | KSh 4,000,000 | 21 | 10 |
| Apr 2025 | KSh 19,860,000 | KSh 60,000,000 | KSh 8,500,000 | 18 | 1 |
| Mar 2025 | KSh 17,060,000 | KSh 60,000,000 | KSh 1,650,000 | 25 | 4 |
| Feb 2025 | KSh 16,600,000 | KSh 60,000,000 | KSh 1,650,000 | 21 | 1 |
| Jan 2025 | KSh 16,330,000 | KSh 60,000,000 | KSh 1,650,000 | 20 | 5 |
| Dec 2024 | KSh 14,640,000 | KSh 60,000,000 | KSh 1,650,000 | 18 | 0 |
This report has been generated using all Apartments for Sale in Nairobi Central, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.