Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 19,510,000 | KSh 46,500,000 | KSh 9,000,000 | 37 | 13 |
Nov 2024 | KSh 20,640,000 | KSh 31,000,000 | KSh 9,000,000 | 27 | 5 |
Oct 2024 | KSh 21,020,000 | KSh 35,000,000 | KSh 9,000,000 | 24 | 9 |
Sep 2024 | KSh 20,670,000 | KSh 35,000,000 | KSh 13,000,000 | 15 | 2 |
Aug 2024 | KSh 17,820,000 | KSh 35,000,000 | KSh 6,500,000 | 22 | 2 |
Jul 2024 | KSh 17,660,000 | KSh 42,000,000 | KSh 6,500,000 | 34 | 6 |
Jun 2024 | KSh 18,030,000 | KSh 42,000,000 | KSh 6,500,000 | 34 | 3 |
May 2024 | KSh 18,530,000 | KSh 50,000,000 | KSh 6,500,000 | 37 | 2 |
Apr 2024 | KSh 18,210,000 | KSh 50,000,000 | KSh 6,500,000 | 39 | 0 |
Mar 2024 | KSh 18,910,000 | KSh 50,000,000 | KSh 6,500,000 | 43 | 9 |
Feb 2024 | KSh 19,470,000 | KSh 50,000,000 | KSh 6,500,000 | 39 | 14 |
Jan 2024 | KSh 20,910,000 | KSh 50,000,000 | KSh 6,500,000 | 33 | 6 |
Dec 2023 | KSh 19,940,000 | KSh 50,000,000 | KSh 6,500,000 | 33 | 6 |
This report has been generated using all Apartments for Sale in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.