| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Juja | KSh 400,000 | KSh 400,000 | KSh 400,000 | 1 | 0 |
| Limuru Central | KSh 250,000 | KSh 250,000 | KSh 250,000 | 1 | 0 |
| Limuru East | KSh 250,000 | KSh 260,000 | KSh 250,000 | 3 | 0 |
| Ruaka | KSh 150,000 | KSh 150,000 | KSh 150,000 | 1 | 0 |
| Membley Estate | KSh 150,000 | KSh 150,000 | KSh 150,000 | 3 | 0 |
| Ruiru | KSh 140,000 | KSh 150,000 | KSh 65,000 | 12 | 2 |
| Thika | KSh 130,000 | KSh 400,000 | KSh 120,000 | 3 | 0 |
| Cianda | KSh 110,000 | KSh 110,000 | KSh 110,000 | 1 | 1 |
| Kahawa | KSh 80,000 | KSh 80,000 | KSh 80,000 | 1 | 1 |
| Kikuyu | KSh 40,000 | KSh 130,000 | KSh 40,000 | 2 | 1 |
This report has been generated using all 4 Bedroom Houses for Rent in Kiambu listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Kiambu.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.