Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | KSh 110,000 | KSh 110,000 | KSh 100,000 | 2 | 0 |
Feb 2021 | KSh 110,000 | KSh 110,000 | KSh 100,000 | 2 | 1 |
Jan 2021 | KSh 100,000 | KSh 29,000,000 | KSh 45,000 | 35 | 0 |
Dec 2020 | KSh 110,000 | KSh 29,000,000 | KSh 45,000 | 81 | 0 |
Nov 2020 | KSh 110,000 | KSh 29,000,000 | KSh 45,000 | 81 | 0 |
Oct 2020 | KSh 110,000 | KSh 29,000,000 | KSh 45,000 | 81 | 1 |
Sep 2020 | KSh 110,000 | KSh 29,000,000 | KSh 45,000 | 80 | 0 |
Aug 2020 | KSh 110,000 | KSh 29,000,000 | KSh 45,000 | 80 | 34 |
Jul 2020 | KSh 110,000 | KSh 24,000,000 | KSh 55,000 | 45 | 45 |
This report has been generated using all Flats for Rent in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.