Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | KSh 100,000 | KSh 170,000 | KSh 75,000 | 16 | 2 |
Feb 2025 | KSh 120,000 | KSh 170,000 | KSh 85,000 | 16 | 2 |
Jan 2025 | KSh 140,000 | KSh 215,000 | KSh 85,000 | 15 | 7 |
Dec 2024 | KSh 140,000 | KSh 215,000 | KSh 85,000 | 10 | 0 |
Nov 2024 | KSh 140,000 | KSh 215,000 | KSh 50,000 | 11 | 4 |
Oct 2024 | KSh 130,000 | KSh 215,000 | KSh 50,000 | 8 | 1 |
Sep 2024 | KSh 160,000 | KSh 215,000 | KSh 50,000 | 8 | 3 |
Aug 2024 | KSh 160,000 | KSh 215,000 | KSh 50,000 | 8 | 1 |
Jul 2024 | KSh 140,000 | KSh 175,000 | KSh 50,000 | 8 | 1 |
Jun 2024 | KSh 130,000 | KSh 175,000 | KSh 50,000 | 7 | 1 |
May 2024 | KSh 140,000 | KSh 175,000 | KSh 85,000 | 6 | 0 |
Apr 2024 | KSh 140,000 | KSh 175,000 | KSh 85,000 | 6 | 1 |
Mar 2024 | KSh 140,000 | KSh 175,000 | KSh 55,000 | 8 | 3 |
This report has been generated using all 2 Bedroom Apartments for Rent in Parklands, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.