Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | KSh 230,000 | KSh 650,000 | KSh 25,000 | 183 | 19 |
Nov 2024 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 181 | 25 |
Oct 2024 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 170 | 45 |
Sep 2024 | KSh 230,000 | KSh 600,000 | KSh 25,000 | 153 | 33 |
Aug 2024 | KSh 230,000 | KSh 500,000 | KSh 25,000 | 168 | 38 |
Jul 2024 | KSh 260,000 | KSh 800,000 | KSh 33,000 | 184 | 23 |
Jun 2024 | KSh 250,000 | KSh 800,000 | KSh 18,000 | 193 | 17 |
May 2024 | KSh 240,000 | KSh 800,000 | KSh 18,000 | 195 | 14 |
Apr 2024 | KSh 240,000 | KSh 800,000 | KSh 18,000 | 225 | 27 |
Mar 2024 | KSh 240,000 | KSh 800,000 | KSh 18,000 | 225 | 47 |
Feb 2024 | KSh 240,000 | KSh 800,000 | KSh 18,000 | 205 | 56 |
Jan 2024 | KSh 230,000 | KSh 500,000 | KSh 18,000 | 177 | 33 |
Dec 2023 | KSh 240,000 | KSh 500,000 | KSh 18,000 | 152 | 18 |
This report has been generated using all Houses for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.