Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2025 | KSh 210,000 | KSh 700,000 | KSh 45,000 | 142 | 35 |
Aug 2025 | KSh 210,000 | KSh 550,000 | KSh 45,000 | 126 | 23 |
Jul 2025 | KSh 220,000 | KSh 550,000 | KSh 45,000 | 142 | 27 |
Jun 2025 | KSh 230,000 | KSh 650,000 | KSh 45,000 | 151 | 18 |
May 2025 | KSh 230,000 | KSh 650,000 | KSh 50,000 | 152 | 30 |
Apr 2025 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 147 | 10 |
Mar 2025 | KSh 250,000 | KSh 650,000 | KSh 25,000 | 181 | 18 |
Feb 2025 | KSh 250,000 | KSh 650,000 | KSh 25,000 | 196 | 39 |
Jan 2025 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 195 | 36 |
Dec 2024 | KSh 230,000 | KSh 650,000 | KSh 25,000 | 183 | 19 |
Nov 2024 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 181 | 25 |
Oct 2024 | KSh 240,000 | KSh 650,000 | KSh 25,000 | 170 | 45 |
Sep 2024 | KSh 230,000 | KSh 600,000 | KSh 25,000 | 153 | 33 |
This report has been generated using all Houses for Rent in Karen, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.