| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Parklands | KSh 17,000,000 | KSh 22,000,000 | KSh 11,050,000 | 5 | 2 |
| Nairobi Central | KSh 17,000,000 | KSh 19,000,000 | KSh 7,700,000 | 14 | 2 |
| Baba Dogo | KSh 15,000,000 | KSh 15,000,000 | KSh 15,000,000 | 1 | 1 |
| Westlands | KSh 13,200,000 | KSh 36,230,000 | KSh 8,700,000 | 119 | 18 |
| Muthaiga | KSh 12,000,000 | KSh 12,000,000 | KSh 11,000,000 | 3 | 0 |
| Kileleshwa | KSh 11,500,000 | KSh 25,000,000 | KSh 7,000,000 | 68 | 11 |
| Lavington | KSh 11,500,000 | KSh 15,000,000 | KSh 7,000,000 | 21 | 6 |
| Kilimani | KSh 11,000,000 | KSh 19,000,000 | KSh 6,400,000 | 93 | 7 |
| Kasarani | KSh 10,500,000 | KSh 17,000,000 | KSh 10,500,000 | 2 | 1 |
| Madaraka | KSh 10,500,000 | KSh 10,500,000 | KSh 10,500,000 | 1 | 0 |
| Thindigua | KSh 10,000,000 | KSh 10,000,000 | KSh 10,000,000 | 1 | 0 |
| Riruta Satellite | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
| Nairobi West | KSh 8,400,000 | KSh 14,750,000 | KSh 8,200,000 | 14 | 3 |
| Roysambu | KSh 7,900,000 | KSh 9,500,000 | KSh 7,900,000 | 2 | 0 |
| Kitisuru | KSh 7,500,000 | KSh 15,500,000 | KSh 7,400,000 | 14 | 4 |
| Kahawa West | KSh 7,500,000 | KSh 11,690,000 | KSh 7,500,000 | 2 | 1 |
| Riruta | KSh 5,300,000 | KSh 5,600,000 | KSh 5,300,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.