Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Kasarani | KSh 17,000,000 | KSh 17,000,000 | KSh 17,000,000 | 2 | 1 |
Nairobi Central | KSh 17,000,000 | KSh 17,100,000 | KSh 8,500,000 | 10 | 2 |
Westlands | KSh 12,800,000 | KSh 34,000,000 | KSh 1,488,000 | 203 | 18 |
Mountain View | KSh 11,500,000 | KSh 11,500,000 | KSh 11,500,000 | 6 | 0 |
Parklands | KSh 11,000,000 | KSh 17,000,000 | KSh 9,000,000 | 4 | 0 |
Landimawe | KSh 10,900,000 | KSh 10,900,000 | KSh 10,900,000 | 1 | 0 |
Kilimani | KSh 9,900,000 | KSh 20,000,000 | KSh 6,000,000 | 128 | 19 |
Karen | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
Kileleshwa | KSh 9,500,000 | KSh 26,800,000 | KSh 6,800,000 | 70 | 6 |
Riruta | KSh 9,500,000 | KSh 9,500,000 | KSh 7,500,000 | 3 | 0 |
Makadara | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 1 | 0 |
Lavington | KSh 8,800,000 | KSh 21,000,000 | KSh 6,900,000 | 58 | 4 |
Nairobi West | KSh 8,400,000 | KSh 14,800,000 | KSh 7,900,000 | 21 | 3 |
Thindigua | KSh 7,800,000 | KSh 7,800,000 | KSh 7,800,000 | 1 | 0 |
Uthiru/Ruthimitu | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 1 |
Kitisuru | KSh 7,500,000 | KSh 12,000,000 | KSh 5,500,000 | 28 | 7 |
Roysambu | KSh 6,950,000 | KSh 17,000,000 | KSh 5,100,000 | 3 | 0 |
Makongeni | KSh 3,500,000 | KSh 3,500,000 | KSh 3,500,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.