| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kahawa West | KSh 34,000,000 | KSh 34,000,000 | KSh 34,000,000 | 1 | 1 |
| Nairobi Central | KSh 17,000,000 | KSh 17,000,000 | KSh 2,500,000 | 9 | 0 |
| Westlands | KSh 13,500,000 | KSh 34,000,000 | KSh 7,000,000 | 116 | 27 |
| Parklands | KSh 13,000,000 | KSh 16,000,000 | KSh 10,500,000 | 3 | 0 |
| Kilimani | KSh 11,400,000 | KSh 24,000,000 | KSh 6,000,000 | 67 | 7 |
| Lavington | KSh 11,000,000 | KSh 17,500,000 | KSh 6,000,000 | 12 | 1 |
| Kileleshwa | KSh 10,600,000 | KSh 27,426,000 | KSh 130,000 | 29 | 4 |
| Riruta | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 2 | 0 |
| Kitisuru | KSh 8,600,000 | KSh 16,500,000 | KSh 6,500,000 | 20 | 3 |
| Nairobi West | KSh 8,400,000 | KSh 12,500,000 | KSh 6,000,000 | 6 | 0 |
| Riruta Satellite | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.