| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Kasarani | KSh 17,000,000 | KSh 17,000,000 | KSh 17,000,000 | 1 | 0 |
| Nairobi Central | KSh 17,000,000 | KSh 17,000,000 | KSh 2,500,000 | 11 | 0 |
| Westlands | KSh 13,500,000 | KSh 34,000,000 | KSh 7,000,000 | 106 | 28 |
| Parklands | KSh 13,000,000 | KSh 16,000,000 | KSh 10,500,000 | 5 | 2 |
| Lavington | KSh 11,000,000 | KSh 16,000,000 | KSh 6,000,000 | 17 | 8 |
| Kilimani | KSh 11,000,000 | KSh 24,000,000 | KSh 6,000,000 | 68 | 17 |
| Kileleshwa | KSh 10,600,000 | KSh 27,426,000 | KSh 130,000 | 36 | 6 |
| Riruta | KSh 9,500,000 | KSh 9,500,000 | KSh 9,500,000 | 2 | 0 |
| Kitisuru | KSh 8,500,000 | KSh 16,500,000 | KSh 6,500,000 | 21 | 1 |
| Nairobi West | KSh 8,400,000 | KSh 13,200,000 | KSh 6,000,000 | 10 | 2 |
| Kahawa West | KSh 7,500,000 | KSh 7,500,000 | KSh 7,500,000 | 1 | 0 |
| Riruta Satellite | KSh 2,700,000 | KSh 2,700,000 | KSh 2,700,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Apartments for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.